Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 06-786

NOTICES

Income Limits and Copayments for the Subsidized Child Care Program

[36 Pa.B. 2238]

   The purpose of this notice is to increase the income limits codified at 55 Pa. Code Chapter 3041, Appendix B (relating to subsidized child day care eligibility) under 55 Pa. Code § 3041.107(b) (relating to availability and use of the Federal Poverty Income Guidelines). This increase is effective May 1, 2006.

   Section 3041.107(b) of 55 Pa. Code requires the Department of Public Welfare to update the copayment schedule in 55 Pa. Code Chapter 3041, Appendix B to reflect changes in the Federal Poverty Income Guidelines (FPIG). Effective May 1, 2006, the income guidelines for the subsidized child care program are increased due to increases in the FPIG. The copayment schedule is adjusted to reflect the increases. Chapter 3041, Appendix B of 55 Pa. Code also establishes the family copayment levels according to the family's computed annual income and lists the weekly family copayment based on the annual family income.

ESTELLE B. RICHMAN,   
Secretary

   Fiscal Note:  14-NOT-474. No fiscal impact; (8) recommends adoption.

APPENDIX B

COPAYMENT CHART

FAMILY COPAYMENT SCALE

(BASED ON THE 2006 FEDERAL POVERTY INCOME GUIDELINES)

Weekly Family Size: 1 Family Size: 2 Family Size: 3
Co-pay Annual Income Annual Income Annual Income
$5.00 Less than:   $7,800 Less than: $11,200Less than: $12,600
$10.00   $7,800.01   $9,800 $11,200.01 $13,200 $12,600.01 $14,600
$15.00   $9,800.01 $11,800 $13,200.01 $15,200 $14,600.01 $16,600
$20.00 $11,800.01 $13,800 $15,200.01 $17,200 $16,600.01 $18,600
$25.00 $13,800.01 $15,800 $17,200.01 $19,200 $18,600.01 $20,600
$30.00 $15,800.01 $17,800 $19,200.01 $21,200 $20,600.01 $22,600
$35.00 $17,800.01 $19,800 $21,200.01 $23,200 $22,600.01 $24,600
$40.00 $19,800.01 $21,800 $23,200.01 $25,200 $24,600.01 $26,600
$45.00 $21,800.01 $23,030 $25,200.01 $27,200 $26,600.01 $28,600
$50.00 $27,200.01 $29,200 $28,600.01 $30,600
$55.00 $29,200.01 $31,020 $30,600.01 $32,600
$60.00 $32,600.01 $34,600
$65.00 $34,600.01 $36,600
$70.00 $36,600.01 $38,600
$75.00 $38,600.01 $39,010
200% FPIG $19,600200% FPIG $26,400200% FPIG $33,200

Weekly Family Size: 4Family Size: 5Family Size: 6
Co-pay Annual Income Annual IncomeAnnual Income
$5.00 Less than: $14,000 Less than: $15,400 Less than: $16,800
$10.00 $14,000.01 $16,000$15,400.01 $17,400$16,800.01 $18,800
$15.00 $16,000.01 $18,000$17,400.01 $19,400$18,800.01 $20,800
$20.00 $18,000.01 $20,000$19,400.01 $21,400$20,800.01 $22,800
$25.00 $20,000.01 $22,000$21,400.01 $23,400$22,800.01 $24,800
$30.00 $22,000.01 $24,000$23,400.01 $25,400$24,800.01 $26,800
$35.00 $24,000.01 $26,000$25,400.01 $27,400$26,800.01 $28,800
$40.00 $26,000.01 $28,000$27,400.01 $29,400$28,800.01 $30,800
$45.00 $28,000.01 $30,000$29,400.01 $31,400$30,800.01 $32,800
$50.00 $30,000.01 $32,000$31,400.01 $33,400$32,800.01 $34,800
$55.00 $32,000.01 $34,000$33,400.01 $35,400$34,800.01 $36,800
$60.00 $34,000.01 $36,000$35,400.01 $37,400$36,800.01 $38,800
$65.00 $36,000.01 $38,000$37,400.01 $39,400$38,800.01 $40,800
$70.00 $38,000.01 $40,000$39,400.01 $41,400$40,800.01 $42,800
$75.00 $40,000.01 $42,000$41,400.01 $43,400$42,800.01 $44,800
$80.00 $42,000.01 $44,000$43,400.01 $45,400$44,800.01 $46,800
$85.00 $44,000.01 $46,000$45,400.01 $47,400$46,800.01 $48,800
$90.00 $46,000.01 $47,000$47,400.01 $49,400$48,800.01 $50,800
$95.00$49,400.01 $51,400$50,800.01 $52,800
$100.00 $51,400.01 $53,400$52,800.01 $54,800
$105.00$53,400.01 $54,990$54,800.01 $56,800
$110.00$56,800.01 $58,800
$115.00$58,800.01 $60,800
$120.00$60,800.01 $62,800
$125.00$62,800.01 $62,980
200% FPIG $40,000200% FPIG $46,800200% FPIG $53,600

Weekly Family Size: 7Family Size: 8Family Size: 9
Co-pay Annual IncomeAnnual IncomeAnnual Income
$5.00 Less than: $18,200Less than: $19,600Less than: $21,000
$10.00 $18,200.01 $20,200$19,600.01 $21,600$21,000.01 $23,000
$15.00 $20,200.01 $22,200$21,600.01 $23,600$23,000.01 $25,000
$20.00 $22,200.01 $24,200$23,600.01 $25,600$25,000.01 $27,000
$25.00 $24,200.01 $26,200$25,600.01 $27,600$27,000.01 $29,000
$30.00 $26,200.01 $28,200$27,600.01 $29,600$29,000.01 $31,000
$35.00 $28,200.01 $30,200$29,600.01 $31,600$31,000.01 $33,000
$40.00 $30,200.01 $32,200$31,600.01 $33,600$33,000.01 $35,000
$45.00 $32,200.01 $34,200$33,600.01 $35,600$35,000.01 $37,000
$50.00 $34,200.01 $36,200$35,600.01 $37,600$37,000.01 $39,000
$55.00 $36,200.01 $38,200$37,600.01 $39,600$39,000.01 $41,000
$60.00 $38,200.01 $40,200$39,600.01 $41,600$41,000.01 $43,000
$65.00 $40,200.01 $42,200$41,600.01 $43,600$43,000.01 $45,000
$70.00 $42,200.01 $44,200$43,600.01 $45,600$45,000.01 $47,000
$75.00 $44,200.01 $46,200$45,600.01 $47,600$47,000.01 $49,000
$80.00 $46,200.01 $48,200$47,600.01 $49,600$49,000.01 $51,000
$85.00 $48,200.01 $50,200$49,600.01 $51,600$51,000.01 $53,000
$90.00 $50,200.01 $52,200$51,600.01 $53,600$53,000.01 $55,000
$95.00 $52,200.01 $54,200$53,600.01 $55,600$55,000.01 $57,000
$100.00 $54,200.01 $56,200$55,600.01 $57,600$57,000.01 $59,000
$105.00 $56,200.01 $58,200$57,600.01 $59,600$59,000.01 $61,000
$110.00 $58,200.01 $60,200$59,600.01 $61,600$61,000.01 $63,000
$115.00 $60,200.01 $62,200$61,600.01 $63,600$63,000.01 $65,000
$120.00 $62,200.01 $64,200$63,600.01 $65,600$65,000.01 $67,000
$125.00 $64,200.01 $66,200$65,600.01 $67,600$67,000.01 $69,000
$130.00 $66,200.01 $68,200$67,600.01 $69,600$69,000.01 $71,000
$135.00 $68,200.01 $70,200$69,600.01 $71,600$71,000.01 $73,000
$140.00 $70,200.01 $70,970$71,600.01 $73,600$73,000.01 $75,000
$145.00$73,600.01 $75,600$75,000.01 $77,000
$150.00$75,600.01 $77,600$77,000.01 $79,000
$155.00$77,600.01 $78,960$79,000.01 $81,000
$160.00$81,000.01 $83,000
$165.00$83,000.01 $85,000
$170.00$85,000.01 $86,950
200% FPIG $60,400200% FPIG $67,200200% FPIG $74,000

Weekly Family Size: 10Family Size: 11Family Size: 12
Co-pay Annual IncomeAnnual IncomeAnnual Income
$5.00 Less than: $22,400Less than: $23,800Less than: $25,200
$10.00 $22,400.01 $24,400$23,800.01 $25,800$25,200.01 $27,200
$15.00 $24,400.01 $26,400$25,800.01 $27,800$27,200.01 $29,200
$20.00 $26,400.01 $28,400$27,800.01 $29,800$29,200.01 $31,200
$25.00 $28,400.01 $30,400$29,800.01 $31,800$31,200.01 $33,200
$30.00 $30,400.01 $32,400$31,800.01 $33,800$33,200.01 $35,200
$35.00 $32,400.01 $34,400$33,800.01 $35,800$35,200.01 $37,200
$40.00 $34,400.01 $36,400$35,800.01 $37,800$37,200.01 $39,200
$45.00 $36,400.01 $38,400$37,800.01 $39,800$39,200.01 $41,200
$50.00 $38,400.01 $40,400$39,800.01 $41,800$41,200.01 $43,200
$55.00 $40,400.01 $42,400$41,800.01 $43,800$43,200.01 $45,200
$60.00 $42,400.01 $44,400$43,800.01 $45,800$45,200.01 $47,200
$65.00 $44,400.01 $46,400$45,800.01 $47,800$47,200.01 $49,200
$70.00 $46,400.01 $48,400$47,800.01 $49,800$49,200.01 $51,200
$75.00 $48,400.01 $50,400$49,800.01 $51,800$51,200.01 $53,200
$80.00 $50,400.01 $52,400$51,800.01 $53,800$53,200.01 $55,200
$85.00 $52,400.01 $54,400$53,800.01 $55,800$55,200.01 $57,200
$90.00 $54,400.01 $56,400$55,800.01 $57,800$57,200.01 $59,200
$95.00 $56,400.01 $58,400$57,800.01 $59,800$59,200.01 $61,200
$100.00 $58,400.01 $60,400$59,800.01 $61,800$61,200.01 $63,200
$105.00 $60,400.01 $62,400$61,800.01 $63,800$63,200.01 $65,200
$110.00 $62,400.01 $64,400$63,800.01 $65,800$65,200.01 $67,200
$115.00 $64,400.01 $66,400$65,800.01 $67,800$67,200.01 $69,200
$120.00 $66,400.01 $68,400$67,800.01 $69,800$69,200.01 $71,200
$125.00 $68,400.01 $70,400$69,800.01 $71,800$71,200.01 $73,200
$130.00 $70,400.01 $72,400$71,800.01 $73,800$73,200.01 $75,200
$135.00 $72,400.01 $74,400$73,800.01 $75,800$75,200.01 $77,200
$140.00 $74,400.01 $76,400$75,800.01 $77,800$77,200.01 $79,200
$145.00 $76,400.01 $78,400$77,800.01 $79,800$79,200.01 $81,200
$150.00 $78,400.01 $80,400$79,800.01 $81,800$81,200.01 $83,200
$155.00 $80,400.01 $82,400$81,800.01 $83,800$83,200.01 $85,200
$160.00 $82,400.01 $84,400$83,800.01 $85,800$85,200.01 $87,200
$165.00 $84,400.01 $86,400$85,800.01 $87,800$87,200.01 $89,200
$170.00 $86,400.01 $88,400$87,800.01 $89,800$89,200.01 $91,200
$175.00 $88,400.01 $90,400$89,800.01 $91,800$91,200.01 $93,200
$180.00 $90,400.01 $92,400$91,800.01 $93,800$93,200.01 $95,200
$185.00 $92,400.01 $94,400$93,800.01 $95,800$95,200.01 $97,200
$190.00 $94,400.01 $94,940$95,800.01 $97,800$97,200.01 $99,200
$195.00$97,800.01 $99,800$99,200.01 $101,200
$200.00$99,800.01 $101,800$101,200.01 $103,200
$205.00$101,800.01 $102,930$103,200.01 $105,200
$210.00$105,200.01 $107,200
$215.00$107,200.01 $109,200
$220.00$109,200.01 $110,920
200% FPIG $80,800200% FPIG $87,600200% FPIG $94,400

Weekly Family Size: 13Family Size: 14Family Size: 15
Co-pay Annual IncomeAnnual IncomeAnnual Income
$5.00 Less than: $26,600Less than: $28,000Less than: $29,400
$10.00 $26,600.01 $28,600$28,000.01 $30,000$29,400.01 $31,400
$15.00 $28,600.01 $30,600$30,000.01 $32,000$31,400.01 $33,400
$20.00 $30,600.01 $32,600$32,000.01 $34,000$33,400.01 $35,400
$25.00 $32,600.01 $34,600$34,000.01 $36,000$35,400.01 $37,400
$30.00 $34,600.01 $36,600$36,000.01 $38,000$37,400.01 $39,400
$35.00 $36,600.01 $38,600$38,000.01 $40,000$39,400.01 $41,400
$40.00 $38,600.01 $40,600$40,000.01 $42,000$41,400.01 $43,400
$45.00 $40,600.01 $42,600$42,000.01 $44,000$43,400.01 $45,400
$50.00 $42,600.01 $44,600$44,000.01 $46,000$45,400.01 $47,400
$55.00 $44,600.01 $46,600$46,000.01 $48,000$47,400.01 $49,400
$60.00 $46,600.01 $48,600$48,000.01 $50,000$49,400.01 $51,400
$65.00 $48,600.01 $50,600$50,000.01 $52,000$51,400.01 $53,400
$70.00 $50,600.01 $52,600$52,000.01 $54,000$53,400.01 $55,400
$75.00 $52,600.01 $54,600$54,000.01 $56,000$55,400.01 $57,400
$80.00 $54,600.01 $56,600$56,000.01 $58,000$57,400.01 $59,400
$85.00 $56,600.01 $58,600$58,000.01 $60,000$59,400.01 $61,400
$90.00 $58,600.01 $60,600$60,000.01 $62,000$61,400.01 $63,400
$95.00 $60,600.01 $62,600$62,000.01 $64,000$63,400.01 $65,400
$100.00 $62,600.01 $64,600$64,000.01 $66,000$65,400.01 $67,400
$105.00 $64,600.01 $66,600$66,000.01 $68,000$67,400.01 $69,400
$110.00 $66,600.01 $68,600$68,000.01 $70,000$69,400.01 $71,400
$115.00 $68,600.01 $70,600$70,000.01 $72,000$71,400.01 $73,400
$120.00 $70,600.01 $72,600$72,000.01 $74,000$73,400.01 $75,400
$125.00 $72,600.01 $74,600$74,000.01 $76,000$75,400.01 $77,400
$130.00 $74,600.01 $76,600$76,000.01 $78,000$77,400.01 $79,400
$135.00 $76,600.01 $78,600$78,000.01 $80,000$79,400.01 $81,400
$140.00 $78,600.01 $80,600$80,000.01 $82,000$81,400.01 $83,400
$145.00 $80,600.01 $82,600$82,000.01 $84,000$83,400.01 $85,400
$150.00 $82,600.01 $84,600$84,000.01 $86,000$85,400.01 $87,400
$155.00 $84,600.01 $86,600$86,000.01 $88,000$87,400.01 $89,400
$160.00 $86,600.01 $88,600$88,000.01 $90,000$89,400.01 $91,400
$165.00 $88,600.01 $90,600$90,000.01 $92,000$91,400.01 $93,400
$170.00 $90,600.01 $92,600$92,000.01 $94,000$93,400.01 $95,400
$175.00 $92,600.01 $94,600$94,000.01 $96,000$95,400.01 $97,400
$180.00 $94,600.01 $96,600$96,000.01 $98,000$97,400.01 $99,400
$185.00 $96,600.01 $98,600$98,000.01 $100,000$99,400.01 $101,400
$190.00 $98,600.01 $100,600$100,000.01 $102,000$101,400.01 $103,400
$195.00 $100,600.01 $102,600$102,000.01 $104,000$103,400.01 $105,400
$200.00 $102,600.01 $104,600$104,000.01 $106,000$105,400.01 $107,400
$205.00 $104,600.01 $106,600$106,000.01 $108,000$107,400.01 $109,400
$210.00 $106,600.01 $108,600$108,000.01 $110,000$109,400.01 $111,400
$215.00 $108,600.01 $110,600$110,000.01 $112,000$111,400.01 $113,400
$220.00 $110,600.01 $112,600$112,000.01 $114,000$113,400.01 $115,400
$225.00 $112,600.01 $114,600$114,000.01 $116,000$115,400.01 $117,400
$230.00 $114,600.01 $116,600$116,000.01 $118,000$117,400.01 $119,400
$235.00 $116,600.01 $118,600$118,000.01 $120,000$119,400.01 $121,400
$240.00 $118,600.01 $118,910$120,000.01 $122,000$121,400.01 $123,400
$245.00 $122,000.01 $124,000$123,400.01 $125,400
$250.00 $124,000.01 $126,000$125,400.01 $127,400
$255.00 $126,000.01 $126,900$127,400.01 $129,400
$260.00 $129,400.01 $131,400
$265.00 $131,400.01 $133,400
$270.00 $133,400.01 $134,890
200% FPIG $101,200200% FPIG $108,000200% FPIG $114,800

Weekly Family Size: 16Family Size: 17Family Size: 18
Co-pay Annual IncomeAnnual IncomeAnnual Income
$5.00 Less than: $32,800 Less than: $34,200 Less than: $35,600
$10.00 $32,800.01 $34,800 $34,200.01 $36,200 $35,600.01 $37,600
$15.00 $34,800.01 $36,800 $36,200.01 $38,200 $37,600.01 $39,600
$20.00 $36,800.01 $38,800 $38,200.01 $40,200 $39,600.01 $41,600
$25.00 $38,800.01 $40,800$40,200.01 $42,200 $41,600.01 $43,600
$30.00 $40,800.01 $42,800 $42,200.01 $44,200 $43,600.01 $45,600
$35.00 $42,800.01 $44,800 $44,200.01 $46,200 $45,600.01 $47,600
$40.00 $44,800.01 $46,800 $46,200.01 $48,200 $47,600.01 $49,600
$45.00 $46,800.01 $48,800 $48,200.01 $50,200 $49,600.01 $51,600
$50.00 $48,800.01 $50,800 $50,200.01 $52,200 $51,600.01 $53,600
$55.00 $50,800.01 $52,800 $52,200.01 $54,200 $53,600.01 $55,600
$60.00 $52,800.01 $54,800 $54,200.01 $56,200 $55,600.01 $57,600
$65.00 $54,800.01 $56,800 $56,200.01 $58,200 $57,600.01 $59,600
$70.00 $56,800.01 $58,800 $58,200.01 $60,200 $59,600.01 $61,600
$75.00 $58,800.01 $60,800$60,200.01 $62,200 $61,600.01 $63,600
$80.00 $60,800.01 $62,800 $62,200.01 $64,200 $63,600.01 $65,600
$85.00 $62,800.01 $64,800 $64,200.01 $66,200 $65,600.01 $67,600
$90.00 $64,800.01 $66,800 $66,200.01 $68,200 $67,600.01 $69,600
$95.00 $66,800.01 $68,800 $68,200.01 $70,200 $69,600.01 $71,600
$100.00 $68,800.01 $70,800 $70,200.01 $72,200 $71,600.01 $73,600
$105.00 $70,800.01 $72,800 $72,200.01 $74,200 $73,600.01 $75,600
$110.00 $72,800.01 $74,800 $74,200.01 $76,200 $75,600.01 $77,600
$115.00 $74,800.01 $76,800 $76,200.01 $78,200 $77,600.01 $79,600
$120.00 $76,800.01 $78,800 $78,200.01 $80,200 $79,600.01 $81,600
$125.00 $78,800.01 $80,800 $80,200.01 $82,200 $81,600.01 $83,600
$130.00 $80,800.01 $82,800 $82,200.01 $84,200 $83,600.01 $85,600
$135.00 $82,800.01 $84,800 $84,200.01 $86,200 $85,600.01 $87,600
$140.00 $84,800.01 $86,800 $86,200.01 $88,200 $87,600.01 $89,600
$145.00 $86,800.01 $88,800 $88,200.01 $90,200 $89,600.01 $91,600
$150.00 $88,800.01 $90,800$90,200.01 92,200 $91,600.01 $93,600
$155.00 $90,800.01 $92,800 $92,200.01 $94,200 $93,600.01 $95,600
$160.00 $92,800.01 $94,800 $94,200.01 $96,200 $95,600.01 $97,600
$165.00 94,800.01 $96,800 $96,200.01 $98,200 97,600.01 $99,600
$170.00 $96,800.01 $98,800 $98,200.01 $100,200 $99,600.01 $101,600
$175.00 $98,800.01 $100,800 $100,200.01 $102,200$101,600.01 $103,600
$180.00 $100,800.01 $102,800 $102,200.01 $104,200 $103,600.01 $105,600
$185.00 $102,800.01 $104,800 $104,200.01 $106,200 $105,600.01 $107,600
$190.00 $104,800.01 $106,800 $106,200.01 $108,200 $107,600.01 $109,600
$195.00 $106,800.01 $108,800 $108,200.01 $110,200 $109,600.01 $111,600
$200.00 $108,800.01 $110,800 $110,200.01 $112,200 $111,600.01 $113,600
$205.00 $110,800.01 $112,800 $112,200.01 $114,200 $113,600.01 $115,600
$210.00 $112,800.01 $114,800 $114,200.01 $116,200 $115,600.01 $117,600
$215.00 $114,800.01 $116,800 $116,200.01 $118,200 $117,600.01 $119,600
$220.00 $116,800.01 $118,800 $118,200.01 $120,200 $119,600.01 $121,600
$225.00 $118,800.01 $120,800 $120,200.01 $122,200$121,600.01 $123,600
$230.00 $120,800.01 $122,800 $122,200.01 $124,200 $123,600.01 $125,600
$235.00 $122,800.01 $124,800 $124,200.01 $126,200 $125,600.01 $127,600
$240.00 $124,800.01 $126,800 $126,200.01 $128,200 $127,600.01 $129,600
$245.00 $126,800.01 $128,800 $128,200.01 $130,200 $129,600.01 $131,600
$250.00 $128,800.01 $130,800 $130,200.01 $132,200 $131,600.01 $133,600
$255.00 $130,800.01 $132,800 $132,200.01 $134,200 $133,600.01 $135,600
$260.00 $132,800.01 $134,800 $134,200.01 $136,200 $135,600.01 $137,600
$265.00 $134,800.01 $136,800 $136,200.01 $138,200 $137,600.01 $139,600
$270.00 $136,800.01 $138,800 $138,200.01 $140,200$139,600.01 $141,600
$275.00 $138,800.01 $140,800 $140,200.01 $142,200 $141,600.01 $143,600
$280.00 $140,800.01 $142,800 $142,200.01 $144,200 $143,600.01 $145,600
$285.00 $142,800.01 $142,880 $144,200.01 $146,200 $145,600.01 $147,600
$290.00$146,200.01 $148,200 $147,600.01 $149,600
$295.00 $148,200.01 $150,200 $149,600.01 $151,600
$300.00 $150,200.01 $150,870 $151,600.01 $153,600
$305.00 $153,600.01 $155,600
$310.00 $155,600.01 $157,600
$315.00 $157,600.01 $158,860
200% FPIG $121,600 200% FPIG $128,400 200% FPIG $135,200

Weekly Family Size: 19Family Size: 20Family Size: 21
Co-pay Annual IncomeAnnual IncomeAnnual Income
$5.00 Less than: $37,000 Less than: $38,400 Less than: $39,800
$10.00 $37,000.01 $39,000 $38,400.01 $40,400 $39,800.01 $41,800
$15.00 $39,000.01 $41,000 $40,400.01 $42,400 $41,800.01 $43,800
$20.00 $41,000.01 $43,000 42,400.01 $44,400 $43,800.01 $45,800
$25.00 $43,000.01 $45,000 $44,400.01 $46,400 $45,800.01 $47,800
$30.00 $45,000.01 $47,000 $46,400.01 $48,400 $47,800.01 $49,800
$35.00 $47,000.01 $49,000 $48,400.01 $50,400 $49,800.01 $51,800
$40.00 $49,000.01 $51,000 $50,400.01 $52,400$51,800.01 $53,800
$45.00 $51,000.01 $53,000 $52,400.01 $54,400 $53,800.01 $55,800
$50.00 $53,000.01 $55,000 $54,400.01 $56,400 $55,800.01 $57,800
$55.00 $55,000.01 $57,000 $56,400.01 $58,400 $57,800.01 $59,800
$60.00 $57,000.01 $59,000 $58,400.01 $60,400 $59,800.01 $61,800
$65.00 $59,000.01 $61,000 $60,400.01 $62,400 $61,800.01 $63,800
$70.00 $61,000.01 $63,000 $62,400.01 $64,400 $63,800.01 $65,800
$75.00 $63,000.01 $65,000 $64,400.01 $66,400 $65,800.01 $67,800
$80.00 $65,000.01 $67,000 $66,400.01 $68,400 $67,800.01 $69,800
$85.00 $67,000.01 $69,000 $68,400.01 $70,400 $69,800.01 $71,800
$90.00 $69,000.01 $71,000 $70,400.01 $72,400$71,800.01 $73,800
$95.00 $71,000.01 $73,000 $72,400.01 $74,400 $73,800.01 $75,800
$100.00 $73,000.01 $75,000 $74,400.01 $76,400 $75,800.01 $77,800
$105.00 $75,000.01 $77,000 $76,400.01 $78,400 $77,800.01 $79,800
$110.00 $77,000.01 $79,000 $78,400.01 $80,400 $79,800.01 $81,800
$115.00 $79,000.01 $81,000 $80,400.01 $82,400 $81,800.01 $83,800
$120.00 $81,000.01 $83,000 $82,400.01 $84,400 $83,800.01 $85,800
$125.00 $83,000.01 $85,000 $84,400.01 $86,400 $85,800.01 $87,800
$130.00 $85,000.01 $87,000 $86,400.01 $88,400 $87,800.01 $89,800
$135.00 $87,000.01 $89,000 $88,400.01 $90,400 $89,800.01 $91,800
$140.00 $89,000.01 $91,000 $90,400.01 $92,400$91,800.01 $93,800
$145.00 $91,000.01 $93,000 $92,400.01 $94,400 $93,800.01 $95,800
$150.00 $93,000.01 $95,000 $94,400.01 $96,400 $95,800.01 $97,800
$155.00 $95,000.01 $97,000 $96,400.01 $98,400 $97,800.01 $99,800
$160.00 $97,000.01 $99,000 $98,400.01 $100,400 $99,800.01 $101,800
$165.00 $99,000.01 $101,000 $100,400.01 $102,400 $101,800.01 $103,800
$170.00 $101,000.01 $103,000 $102,400.01 $104,400 $103,800.01 $105,800
$175.00 $103,000.01 $105,000 $104,400.01 $106,400 $105,800.01 $107,800
$180.00 $105,000.01 $107,000 $106,400.01 $108,400 $107,800.01 $109,800
$185.00 $107,000.01 $109,000 $108,400.01 $110,400 $109,800.01 $111,800
$190.00 $109,000.01 $111,000 $110,400.01 $112,400 $111,800.01 $113,800
$195.00 $111,000.01 $113,000 $112,400.01 $114,400 $113,800.01 $115,800
$200.00 $113,000.01 $115,000 $114,400.01 $116,400 $115,800.01 $117,800
$205.00 $115,000.01 $117,000 $116,400.01 $118,400 $117,800.01 $119,800
$210.00 $117,000.01 $119,000 $118,400.01 $120,400 $119,800.01 $121,800
$215.00 $119,000.01 $121,000 $120,400.01 $122,400 $121,800.01 $123,800
$220.00 $121,000.01 $123,000 $122,400.01 $124,400 $123,800.01 $125,800
$225.00 $123,000.01 $125,000 $124,400.01 $126,400 $125,800.01 $127,800
$230.00 $125,000.01 $127,000 $126,400.01 $128,400 $127,800.01 $129,800
$235.00 $127,000.01 $129,000 $128,400.01 $130,400 $129,800.01 $131,800
$240.00 $129,000.01 $131,000 $130,400.01 $132,400 $131,800.01 $133,800
$245.00 $131,000.01 $133,000 $132,400.01 $134,400 $133,800.01 $135,800
$250.00 $133,000.01 $135,000 $134,400.01 $136,400 $135,800.01 $137,800
$255.00 $135,000.01 $137,000 $136,400.01 $138,400 $137,800.01 $139,800
$260.00 $137,000.01 $139,000 $138,400.01 $140,400 $139,800.01 $141,800
$265.00 $139,000.01 $141,000 $140,400.01 $142,400 $141,800.01 $143,800
$270.00 $141,000.01 $143,000 $142,400.01 $144,400 $143,800.01 $145,800
$275.00 $143,000.01 $145,000 $144,400.01 $146,400 $145,800.01 $147,800
$280.00 $145,000.01 $147,000 $146,400.01 $148,400 $147,800.01 $149,800
$285.00 $147,000.01 $149,000$148,400.01 $150,400 $149,800.01 $151,800
$290.00 $149,000.01 $151,000 $150,400.01 $152,400 $151,800.01 $153,800
$295.00 $151,000.01 $153,000 $152,400.01 $154,400 $153,800.01 $155,800
$300.00 $153,000.01 $155,000 $154,400.01 $156,400 $155,800.01 $157,800
$305.00 $155,000.01 $157,000 $156,400.01 $158,400 $157,800.01 $159,800
$310.00 $157,000.01 $159,000 $158,400.01 $160,400 $159,800.01 $161,800
$315.00 $159,000.01 $161,000 $160,400.01 $162,400 $161,800.01 $163,800
$320.00 $161,000.01 $163,000 $162,400.01 $164,400 $163,800.01 $165,800
$325.00 $163,000.01 $165,000 $164,400.01 $166,400 $165,800.01 $167,800
$330.00 $165,000.01 $166,850 $166,400.01 $168,400 $167,800.01 $169,800
$335.00 $168,400.01 $170,400 $169,800.01 $171,800
$340.00 $170,400.01 $172,400 $171,800.01 $173,800
$345.00 $172,400.01 $174,400 $173,800.01 $175,800
$350.00 $174,400.01 $174,840 $175,800.01 $177,800
$355.00 $177,800.01 $179,800
$360.00 $179,800.01 $181,800
$365.00 $181,800.01 $182,830
200% FPIG $142,000 200% FPIG $148,800 200% FPIG $155,600

[Pa.B. Doc. No. 06-786. Filed for public inspection May 5, 2006, 9:00 a.m.]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.