Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 10-67a

[40 Pa.B. 297]
[Saturday, January 9, 2010]

[Continued from previous Web Page]

Table 2: Final Pennsylvania 2010 CAIR NOx Ozone Season Allowance Allocations

FACILITY NAME ORIS CODE UNIT ID GROSS LOAD (Megawatt Hours) STEAM LOAD (Thousand Lbs. of Steam) COUNTY 2004 OS Converted Heat Input (MMBtu) 2010 Seasonal CAIR NOX Allowance Allocation
AES Beaver Valley, LLC 10676 32 0 1,285,234 Beaver 1,550,716 141
AES Beaver Valley, LLC 10676 33 0 1,351,203 Beaver 1,630,311 148
AES Beaver Valley, LLC 10676 34 0 1,073,618 Beaver 1,295,387 118
AES Beaver Valley, LLC 10676 35 0 619,812 Beaver 747,841 68
AES Ironwood 55337 1 265,364 0 Lebanon 1,771,305 161
AES Ironwood 55337 2 252,656 0 Lebanon 1,686,479 153
Allegheny Energy Hunlock Unit 4 56397 4 27,714 0 Luzerne 184,991 17
Allegheny Energy Unit 1 and Unit 2 55196 1 23,302 0 Allegheny 155,541 14
Allegheny Energy Unit 1 and Unit 2 55196 2 22,950 0 Allegheny 153,191 14
Allegheny Energy Unit 8 and Unit 9 55377 8 21,671 0 Fayette 144,654 13
Allegheny Energy Unit 8 and Unit 9 55377 9 21,983 0 Fayette 146,737 13
Allegheny Energy Units 3, 4 and 5 55710 3 78,472 0 Allegheny 523,801 48
Allegheny Energy Units 3, 4 and 5 55710 4 71,933 0 Allegheny 480,153 44
Armstrong Energy Ltd. Part 55347 1 29,082 0 Armstrong 194,122 18
Armstrong Energy Ltd. Part 55347 2 15,661 0 Armstrong 104,537 10
Armstrong Energy Ltd. Part 55347 3 30,135 0 Armstrong 201,151 18
Armstrong Energy Ltd. Part 55347 4 32,450 0 Armstrong 216,604 20
Armstrong Power Station 3178 1 414,248 0 Armstrong 3,272,559 298
Armstrong Power Station 3178 2 448,091 0 Armstrong 3,539,919 322
Bethlehem Power Plant 55690 1 73,179 0 Northampton 488,470 44
Bethlehem Power Plant 556902 68,975 0 Northampton 460,408 42
Bethlehem Power Plant 55690 3 69,638 0 Northampton 464,834 42
Bethlehem Power Plant 55690 5 84,993 0 Northampton 567,328 52
Bethlehem Power Plant 55690 6 82,619 0 Northampton 551,482 50
Bethlehem Power Plant 55690 7 81,613 0 Northampton 544,767 50
Bruce Mansfield 6094 1 2,798,472 0 Beaver 22,107,929 2,011
Bruce Mansfield 6094 2 2,780,946 0 Beaver 21,969,473 1,998
Bruce Mansfield 6094 3 2,949,353 0 Beaver 23,299,889 2,119
Brunner Island 3140 1 932,681 0 York 7,368,180 670
Brunner Island 3140 2 1,052,353 0 York 8,313,589 756
Brunner Island 3140 3 2,277,171 0 York 17,989,651 1,636
Brunot Island Power Station 3096 2A 567 0 Allegheny 3,785 0
Brunot Island Power Station 3096 2B 3,338 0 Allegheny 22,281 2
Brunot Island Power Station 3096 3 3,873 0 Allegheny 25,852 2
Cambria Cogen 10641 1 0 1,498,906 Cambria 1,808,524 165
Cambria Cogen 10641 2 0 1,458,418 Cambria 1,759,672 160
Chambersburg Units 12 and 13 55654 12 34,487 0 Franklin 230,201 21
Chambersburg Units 12 and 13 55654 13 33,558 0 Franklin 224,000 20
Cheswick 8226 1 917,589 0 Allegheny 7,248,953 659
Colver Power Project 10143 AAB01 413,586 0 Cambria 3,267,329 297
Conemaugh 3118 1 3,188,285 0 Indiana 25,187,452 2,291
Conemaugh 3118 2 2,571,838 0 Indiana 20,317,520 1,848
Cromby 3159 1 364,212 0 Chester 2,877,275 262
Cromby 3159 2 99,951 0 Chester 667,173 61
Croydon Generating Station 8012 11 70 0 Bucks 467 0
Croydon Generating Station 8012 12 70 0 Bucks 467 0
Croydon Generating Station 8012 21 81 0 Bucks 541 0
Croydon Generating Station 8012 22 76 0 Bucks 507 0
Croydon Generating Station 8012 31 71 0 Bucks 474 0
Croydon Generating Station 8012 32 196 0 Bucks 1,308 0
Croydon Generating Station 8012 41 69 0 Bucks 461 0
Croydon Generating Station 8012 42 180 0 Bucks 1,202 0
Delaware 3160 71 0 0 Philadelphia 0 0
Delaware 3160 81 0 0 Philadelphia 0 0
Ebensburg Power Company 10603 31 0 2,053,748 Cambria 2,477,975 225
Eddystone Generating Station 3161 1 705,198 0 Delaware 5,571,064 507
Eddystone Generating Station 3161 2 629,041 0 Delaware 4,969,424 452
Eddystone Generating Station 3161 3 141,525 0 Delaware 944,679 86
Eddystone Generating Station 3161 4 139,547 0 Delaware 931,476 85
Elrama 3098 1 34,663 0 Washington 273,838 25
Elrama 3098 2 155,672 0 Washington 1,229,809 112
Elrama 3098 3 177,724 0 Washington 1,404,020 128
Elrama 3098 4 339,665 0 Washington 2,683,354 244
Fairless Energy, LLC 55298 1A 312,181 0 Bucks 2,083,808 190
Fairless Energy, LLC 55298 1B 318,838 0 Bucks 2,128,244 194
Fairless Energy, LLC 55298 2A 292,994 0 Bucks 1,955,735 178
Fairless Energy, LLC 55298 2B 306,595 0 Bucks 2,046,522 186
Fairless Hills Generating Station 7701 PHBLR3 332 0 Bucks 2,215 0
Fairless Hills Generating Station 7701 PHBLR4 48,480 0 Bucks 323,603 29
Fairless Hills Generating Station 7701 PHBLR5 18,892 0 Bucks 126,106 11
Fayette Energy Facility 55516 CTG1 75,522 0 Fayette 504,109 46
Fayette Energy Facility 55516 CTG2 80,355 0 Fayette 536,370 49
FPL Energy Marcus Hook, LP 55801 1 15,513 0 Delaware 103,549 9
FPL Energy Marcus Hook, LP 55801 2 13,211 0 Delaware 88,183 8
FPL Energy Marcus Hook, LP 55801 3 11,549 0 Delaware 77,090 7
FPL Energy MH50 50074 1 37,506 0 Delaware 250,353 23
G F Weaton 50130 34 113,306 0 Beaver 895,117 81
G F Weaton 50130 35 129,377 0 Beaver 1,022,078 93
Gilberton Power Company 10113 31 0 1,437,690 Schuylkill 1,734,663 158
Gilberton Power Company 10113 32 0 1,441,947 Schuylkill 1,739,799 158
Grays Ferry Cogen Partnership 54785 2 252,594 0 Philadelphia 1,686,065 153
Grays Ferry Cogen Partnership 54785 25 0 261,913 Philadelphia 316,014 29
Handsome Lake Energy 55233 EU-1A 514 0 Venango 3,431 0
Handsome Lake Energy 55233 EU-1B 535 0 Venango 3,571 0
Handsome Lake Energy 55233 EU-2A 687 0 Venango 4,586 0
Handsome Lake Energy 55233 EU-2B 689 0 Venango 4,599 0
Handsome Lake Energy 55233 EU-3A 485 0 Venango 3,237 0
Handsome Lake Energy 55233 EU-3B 509 0 Venango 3,398 0
Handsome Lake Energy 55233 EU-4A 342 0 Venango 2,283 0
Handsome Lake Energy 55233 EU-4B 351 0 Venango 2,343 0
Handsome Lake Energy 55233 EU-5A 402 0 Venango 2,683 0
Handsome Lake Energy 55233 EU-5B 400 0 Venango 2,670 0
Hatfields Ferry Power Station 3179 1 1,644,057 0 Greene 12,988,050 1,181
Hatfields Ferry Power Station 3179 2 911,838 0 Greene 7,203,520 655
Hatfields Ferry Power Station 3179 3 966,442 0 Greene 7,634,892 694
Homer City 3122 1 2,083,100 0 Indiana 16,456,490 1,497
Homer City 3122 2 1,964,262 0 Indiana 15,517,670 1,412
Homer City 3122 3 2,336,160 0 Indiana 18,455,664 1,679
Hunlock Power Station 3176 6 105,342 0 Luzerne 832,202 76
Hunterstown Combined Cycle 55976 CT101 58,693 0 Adams 391,776 36
Hunterstown Combined Cycle 55976 CT201 54,899 0 Adams 366,451 33
Hunterstown Combined Cycle 55976 CT301 64,667 0 Adams 431,652 39
Keystone 3136 1 2,889,537 0 Armstrong 22,827,342 2,076
Keystone 3136 2 2,639,591 0 Armstrong 20,852,769 1,897
Liberty Electric Power Plant 55231 1 279,042 0 Delaware 1,862,605 169
Liberty Electric Power Plant 55231 2 290,382 0 Delaware 1,938,300 176
Lower Mount Bethel Energy 55667 CT01 189,960 0 Northampton 1,267,983 115
Lower Mount Bethel Energy 55667 CT02 202,980 0 Northampton 1,354,892 123
Martins Creek 3148 1 200,302 0 Northampton 1,582,386 144
Martins Creek 3148 2 227,038 0 Northampton 1,793,600 163
Martins Creek 3148 3 472,800 0 Northampton 3,155,940 287
Martins Creek 3148 4 257,176 0 Northampton 1,716,650 156
Mitchell Power Station 3181 1 1,256 0 Washington 8,384 1
Mitchell Power Station 3181 2 772 0 Washington 5,153 0
Mitchell Power Station 3181 3 0 0 Washington 0 0
Mitchell Power Station 3181 33 691,964 0 Washington 5,466,516 497
Montour 3149 1 2,281,125 0 Montour 18,020,888 1,639
Montour 3149 2 2,490,505 0 Montour 19,674,990 1,790
Mountain 3111 31 1,304 0 Cumberland 8,704 1
Mountain 3111 32 842 0 Cumberland 5,620 1
Mt. Carmel Cogeneration 10343 SG-101 127,597 0 Northumberland 1,008,016 92
New Castle 3138 3 182,386 0 Lawrence 1,440,849 131
New Castle 3138 4 209,801 0 Lawrence 1,657,428 151
New Castle 3138 5 277,137 0 Lawrence 2,189,382 199
North East Cogeneration Plant 54571 1 1,843 0 Erie 12,302 1
North East Cogeneration Plant 54571 2 1,926 0 Erie 12,856 1
Northampton Generating Plant 50888 NGC01 307,144 0 Northampton 2,426,438 221
Northeastern Power Company 50039 31 211,610 0 Schuylkill 1,671,719 152
Ontelaunee Energy Center 55193 CT1 257,263 0 Berks 1,717,231 156
Ontelaunee Energy Center 55193 CT2 252,778 0 Berks 1,687,293 153
Panther Creek Energy Facility 50776 1 149,576 0 Carbon 1,181,650 107
Panther Creek Energy Facility 50776 2 152,951 0 Carbon 1,208,313 110
Piney Creek Power Plant 54144 31 110,893 0 Clarion 876,055 80
Portland 3113 1 397,228 0 Northampton 3,138,101 285
Portland 3113 2 502,916 0 Northampton 3,973,036 361
Portland 3113 5 9,816 0 Northampton 65,522 6
Richmond 3168 91 643 0 Philadelphia 4,292 0
Richmond 3168 92 356 0 Philadelphia 2,376 0
Schuylkill 3169 1 38,380 0 Philadelphia 256,187 23
Scrubgrass Generating Plant 50974 1 149,576 0 Venango 1,181,650 107
Scrubgrass Generating Plant 50974 2 152,951 0 Venango 1,208,313 110
Seward 3130 1 219,233 0 Indiana 1,731,941 158
Seward 3130 2 300,018 0 Indiana 2,370,142 216
Shawville 3131 1 243,992 0 Clearfield 1,927,537 175
Shawville 3131 2 256,011 0 Clearfield 2,022,487 184
Shawville 3131 3 393,010 0 Clearfield 3,104,779 282
Shawville 3131 4 437,100 0 Clearfield 3,453,090 314
St. Nicholas Cogeneration Project 54634 1 0 2,733,631 Schuylkill 3,298,297 300
Sunbury 3152 1A 81,420 0 Snyder 643,217 59
Sunbury 3152 1B 160,426 0 Snyder 1,267,365 115
Sunbury 3152 2A 67,850 0 Snyder 536,017 49
Sunbury 3152 2B 79,006 0 Snyder 624,148 57
Sunbury 3152 3 179,861 0 Snyder 1,420,902 129
Sunbury 3152 4 202,322 0 Snyder 1,598,344 145
Titus 3115 1 186,134 0 Berks 1,470,459 134
Titus 3115 2 170,887 0 Berks 1,350,007 123
Titus 3115 3 185,481 0 Berks 1,465,300 133
Tolna 3116 31 2,649 0 York 17,682 2
Tolna 3116 32 1,614 0 York 10,773 1
Trigen Energy— Schuykill 50607 23 0 1,569 Philadelphia 1,893 0
Trigen Energy— Schuykill 50607 24 0 72,767 Philadelphia 87,798 8
Trigen Energy— Schuykill 50607 26 0 125,035 Philadelphia 150,863 14
Trigen Energy Corporation—
Edison St.
880006 1 0 1,583 Philadelphia 1,910 0
Trigen Energy Corporation—
Edison St.
880006 2 0 1,147 Philadelphia 1,384 0
Trigen Energy Corporation—
Edison St.
880006 3 0 2,016 Philadelphia 2,432 0
Trigen Energy Corporation—
Edison St.
880006 4 0 2,089 Philadelphia 2,521 0
WPS Westwood Generation, LLC 50611 31 94,634 0 Schuylkill 747,609 68
Warren 3132 5 99 0 Warren 661 0
Wayne 3134 31 0 0 Crawford 0 0
Wheelabrator— Frackville 50879 GEN1 0 1,450,098 Schuylkill 1,749,634 159
Williams Generation Co. (Hazleton) 10870 TURB2 638 0 Luzerne 4,259 0
Williams Generation Co. (Hazleton) 10870 TURB3 1,117 0 Luzerne 7,456 1
Williams Generation Co. (Hazleton) 10870 TURB4 517 0 Luzerne 3,451 0
Williams Generation Co. (Hazleton) 10870 TURBIN 332 0 Luzerne 2,216 0
Total 463,726,173 42,171

Table 3: Final Pennsylvania 2011 Annual CAIR NOx Allowance Allocations

FACILITY NAME ORIS CODE UNIT ID GROSS LOAD (Megawatt Hours) STEAM LOAD (Thousand Lbs. of Steam) COUNTY 2005 Converted Heat Input (MMBtu) 2011 CAIR NOx Allowance Allocation
AES Beaver Valley, LLC 10676 32 0 2,907,655 Beaver 3,508,268 301
AES Beaver Valley, LLC 10676 33 0 2,897,466 Beaver 3,495,974 300
AES Beaver Valley, LLC 10676 34 0 2,834,538 Beaver 3,420,047 294
AES Beaver Valley, LLC 10676 35 0 1,452,842 Beaver 1,752,944 151
AES Ironwood 55337 1 251,157 0 Lebanon 1,676,473 144
AES Ironwood 55337 2 246,448 0 Lebanon 1,645,040 141
Allegheny Energy Hunlock Unit 4 56397 4 67,120 0 Luzerne 448,026 38
Allegheny Energy Unit 1 and Unit 2 55196 1 56,603 0 Allegheny 377,825 32
Allegheny Energy Unit 1 and Unit 2 55196 2 56,501 0 Allegheny 377,144 32
Allegheny Energy Unit 8 and Unit 9 55377 8 37,358 0 Fayette 249,365 21
Allegheny Energy Unit 8 and Unit 9 55377 9 36,739 0 Fayette 245,233 21
Allegheny Energy Units 3, 4 and 5 55710 3 46,069 0 Allegheny 307,511 26
Allegheny Energy Units 3, 4 and 5 55710 4 52,642 0 Allegheny 351,385 30
Armstrong Energy Ltd. Part 55347 1 41,900 0 Armstrong 279,683 24
Armstrong Energy Ltd. Part 55347 2 56,281 0 Armstrong 375,676 32
Armstrong Energy Ltd. Part 55347 3 37,643 0 Armstrong 251,267 22
Armstrong Energy Ltd. Part 55347 4 56,092 0 Armstrong 374,414 32
Armstrong Power Station 3178 1 1,075,703 0 Armstrong 8,498,054 730
Armstrong Power Station 3178 2 1,104,531 0 Armstrong 8,725,795 750
Bethlehem Power Plant 55690 1 270,348 0 Northampton 1,804,573 155
Bethlehem Power Plant 55690 2 269,543 0 Northampton 1,799,200 155
Bethlehem Power Plant 55690 3 262,194 0 Northampton 1,750,145 150
Bethlehem Power Plant 55690 5 165,192 0 Northampton 1,102,657 95
Bethlehem Power Plant 55690 6 184,722 0 Northampton 1,233,019 106
Bethlehem Power Plant 55690 7 177,305 0 Northampton 1,183,511 102
Bruce Mansfield 6094 1 5,370,616 0 Beaver 42,427,866 3,646
Bruce Mansfield 6094 2 7,178,118 0 Beaver 56,707,132 4,873
Bruce Mansfield 6094 3 7,350,662 0 Beaver 58,070,230 4,990
Brunner Island 3140 1 2,470,149 0 York 19,514,177 1,677
Brunner Island 3140 2 2,531,342 0 York 19,997,602 1,718
Brunner Island 3140 3 5,717,559 0 York 45,168,716 3,881
Brunot Island Power Station 3096 2A 3,449 0 Allegheny 23,022 2
Brunot Island Power Station 3096 2B 4,227 0 Allegheny 28,215 2
Brunot Island Power Station 3096 3 4,601 0 Allegheny 30,712 3
Cambria Cogen 10641 1 0 3,292,811 Cambria 3,972,982 341
Cambria Cogen 10641 2 0 3,292,811 Cambria 3,972,982 341
Chambersburg Units 12 and 13 55654 12 86,333 0 Franklin 576,273 50
Chambersburg Units 12 and 13 55654 13 84,251 0 Franklin 562,375 48
Cheswick 8226 1 3,010,302 0 Allegheny 23,781,386 2,043
Colver Power Project 10143 AAB01 915,462 0 Cambria 7,232,150 621
Conemaugh 3118 1 6,455,910 0 Indiana 51,001,689 4,382
Conemaugh 3118 2 7,293,288 0 Indiana 57,616,975 4,951
Cromby 3159 1 780,057 0 Chester 6,162,450 530
Cromby 3159 2 333,558 0 Chester 2,226,500 191
Croydon Generating Station 8012 11 478 0 Bucks 3,191 0
Croydon Generating Station 8012 12 6,676 0 Bucks 44,562 4
Croydon Generating Station 8012 21 5,908 0 Bucks 39,436 3
Croydon Generating Station 8012 22 11,948 0 Bucks 79,753 7
Croydon Generating Station 8012 31 8,646 0 Bucks 57,712 5
Croydon Generating Station 8012 32 1,452 0 Bucks 9,692 1
Croydon Generating Station 8012 41 7,456 0 Bucks 49,769 4
Croydon Generating Station 8012 42 7,992 0 Bucks 53,347 5
Ebensburg Power Company 10603 31 0 4,713,863 Cambria 5,687,570 489
Eddystone Generating Station 3161 1 1,577,858 0 Delaware 12,465,078 1,071
Eddystone Generating Station 3161 2 1,756,769 0 Delaware 13,878,475 1,192
Eddystone Generating Station 3161 3 458,852 0 Delaware 3,062,837 263
Eddystone Generating Station 3161 4 484,549 0 Delaware 3,234,365 278
Elrama 3098 1 335,058 0 Washington 2,646,958 227
Elrama 3098 2 391,502 0 Washington 3,092,866 266
Elrama 3098 3 325,744 0 Washington 2,573,378 221
Elrama 3098 4 757,523 0 Washington 5,984,432 514
FPL Energy MH50 50074 1 85,323 0 Delaware 569,531 49
FPL Energy Marcus Hook, LP 55801 1 341,630 0 Delaware 2,280,380 196
FPL Energy Marcus Hook, LP 55801 2 363,356 0 Delaware 2,425,401 208
FPL Energy Marcus Hook, LP 55801 3 359,628 0 Delaware 2,400,517 206
Fairless Energy, LLC 55298 1A 584,849 0 Bucks 3,903,867 335
Fairless Energy, LLC 55298 1B 615,971 0 Bucks 4,111,606 353
Fairless Energy, LLC 55298 2A 566,577 0 Bucks 3,781,901 325
Fairless Energy, LLC 55298 2B 500,606 0 Bucks 3,341,545 287
Fairless Hills Generating Station 7701 PHBLR3 0 Bucks 0 0
Fairless Hills Generating Station 7701 PHBLR4 70,791 0 Bucks 472,528 41
Fairless Hills Generating Station 7701 PHBLR5 157,596 0 Bucks 1,051,956 90
Fayette Energy Facility 55516 CTG1 167,010 0 Fayette 1,114,792 96
Fayette Energy Facility 55516 CTG2 164,607 0 Fayette 1,098,752 94
G F Weaton 50130 34 309,799 0 Beaver 2,447,414 210
G F Weaton 50130 35 289,125 0 Beaver 2,284,086 196
Gilberton Power Company 10113 31 0 3,353,081 Schuylkill 4,045,702 348
Gilberton Power Company 10113 32 0 3,329,506 Schuylkill 4,017,257 345
Grays Ferry Cogen Partnership 54785 2 394,233 0 Philadelphia 2,631,505 226
Grays Ferry Cogen Partnership 54785 25 0 1,992,882 Philadelphia 2,404,537 207
Handsome Lake Energy 55233 EU-1A 8,779 0 Venango 58,600 5
Handsome Lake Energy 55233 EU-1B 8,672 0 Venango 57,886 5
Handsome Lake Energy 55233 EU-2A 10,243 0 Venango 68,372 6
Handsome Lake Energy 55233 EU-2B 10,117 0 Venango 67,531 6
Handsome Lake Energy 55233 EU-3A 7,446 0 Venango 49,702 4
Handsome Lake Energy 55233 EU-3B 8,252 0 Venango 55,082 5
Handsome Lake Energy 55233 EU-4A 9,530 0 Venango 63,613 5
Handsome Lake Energy 55233 EU-4B 9,676 0 Venango 64,587 6
Handsome Lake Energy 55233 EU-5A 7,852 0 Venango 52,412 5
Handsome Lake Energy 55233 EU-5B 7,865 0 Venango 52,499 5
Hatfields Ferry Power Station 3179 1 2,225,125 0 Greene 17,578,488 1,510
Hatfields Ferry Power Station 3179 2 3,495,762 0 Greene 27,616,520 2,373
Hatfields Ferry Power Station 3179 3 3,413,812 0 Greene 26,969,115 2,317
Homer City 3122 1 4,529,326 0 Indiana 35,781,675 3,075
Homer City 3122 2 5,124,622 0 Indiana 40,484,514 3,479
Homer City 3122 3 4,858,383 0 Indiana 38,381,226 3,298
Hunlock Power Station 3176 6 265,596 0 Luzerne 2,098,208 180
Hunterstown Combined Cycle 55976 CT101 177,345 0 Adams 1,183,778 102
Hunterstown Combined Cycle 55976 CT201 134,704 0 Adams 899,149 77
Hunterstown Combined Cycle 55976 CT301 183,060 0 Adams 1,221,926 105
Keystone 3136 1 7,215,057 0 Armstrong 56,998,950 4,898
Keystone 3136 2 7,053,118 0 Armstrong 55,719,632 4,788
Liberty Electric Power Plant 55231 1 140,437 0 Delaware 937,417 81
Liberty Electric Power Plant 55231 2 144,570 0 Delaware 965,005 83
Lower Mount Bethel Energy 55667 CT01 384,721 0 Northampton 2,568,013 221
Lower Mount Bethel Energy 55667 CT02 419,195 0 Northampton 2,798,127 240
Martins Creek 3148 1 460,976 0 Northampton 3,641,710 313
Martins Creek 3148 2 334,940 0 Northampton 2,646,026 227
Martins Creek 3148 3 1,505,598 0 Northampton 10,049,867 864
Martins Creek 3148 4 1,216,616 0 Northampton 8,120,912 698
Martins Creek 3148 AUX4B 0 0 Northampton 0 0
Mitchell Power Station 3181 1 1,406 0 Washington 9,385 1
Mitchell Power Station 3181 2 1,952 0 Washington 13,030 1
Mitchell Power Station 3181 3 0 0 Washington 0 0
Mitchell Power Station 3181 33 1,844,036 0 Washington 14,567,884 1,252
Montour 3149 1 5,234,055 0 Montour 41,349,035 3,553
Montour 3149 2 5,688,402 0 Montour 44,938,376 3,861
Mountain 3111 31 4,107 0 Cumberland 27,414 2
Mountain 3111 32 4,107 0 Cumberland 27,414 2
Mt. Carmel Cogeneration 10343 SG-101 320,160 0 Northumberland 2,529,264 217
New Castle 3138 3 406,662 0 Lawrence 3,212,630 276
New Castle 3138 4 431,607 0 Lawrence 3,409,695 293
New Castle 3138 5 583,661 0 Lawrence 4,610,922 396
North East Cogeneration Plant 54571 1 19,814 0 Erie 132,258 11
North East Cogeneration Plant 54571 2 10,336 0 Erie 68,993 6
Northampton Generating Plant 50888 NGC01 901,669 0 Northampton 7,123,185 612
Northeastern Power Company 50039 31 346,772 0 Schuylkill 2,739,499 235
Ontelaunee Energy Center 55193 CT1 405,935 0 Berks 2,709,616 233
Ontelaunee Energy Center 55193 CT2 445,446 0 Berks 2,973,352 255
Panther Creek Energy Facility 50776 1 361,168 0 Carbon 2,853,223 245
Panther Creek Energy Facility 50776 2 361,168 0 Carbon 2,853,223 245
Piney Creek Power Plant 54144 31 297,896 0 Clarion 2,353,378 202
Portland 3113 1 863,327 0 Northampton 6,820,283 586
Portland 3113 2 1,436,497 0 Northampton 11,348,326 975
Portland 3113 5 57,401 0 Northampton 383,152 33
Richmond 3168 91 3,373 0 Philadelphia 22,515 2
Richmond 3168 92 3,625 0 Philadelphia 24,197 2
Schuylkill 3169 1 140,699 0 Philadelphia 939,166 81
Scrubgrass Generating Plant 50974 1 373,532 0 Venango 2,950,903 254
Scrubgrass Generating Plant 50974 2 378,398 0 Venango 2,989,344 257
Seward 3130 1 1,639,643 0 Indiana 12,953,180 1,113
Seward 3130 2 1,610,977 0 Indiana 12,726,718 1,094
Shawville 3131 1 781,269 0 Clearfield 6,172,025 530
Shawville 3131 2 664,559 0 Clearfield 5,250,016 451
Shawville 3131 3 1,033,673 0 Clearfield 8,166,017 702
Shawville 3131 4 1,001,653 0 Clearfield 7,913,059 680
St. Nicholas Cogeneration Project 54634 1 0 6,576,411 Schuylkill 7,934,851 682
Sunbury 3152 1A 237,304 0 Snyder 1,874,705 161
Sunbury 3152 1B 247,928 0 Snyder 1,958,628 168
Sunbury 3152 2A 251,251 0 Snyder 1,984,882 171
Sunbury 3152 2B 266,323 0 Snyder 2,103,952 181
Sunbury 3152 3 413,185 0 Snyder 3,264,163 280
Sunbury 3152 4 397,593 0 Snyder 3,140,988 270
Titus 3115 1 464,758 0 Berks 3,671,588 315
Titus 3115 2 449,768 0 Berks 3,553,167 305
Titus 3115 3 454,196 0 Berks 3,588,148 308
Tolna 3116 31 5,261 0 York 35,117 3
Tolna 3116 32 5,354 0 York 35,738 3
Trigen Energy— Schuykill 50607 23 0 616,761 Philadelphia 744,161 64
Trigen Energy— Schuykill 50607 24 0 488,251 Philadelphia 589,105 51
Trigen Energy— Schuykill 50607 26 0 655,489 Philadelphia 790,888 68
Trigen Energy Corporation—
Edison St.
880006 1 0 3,131 Philadelphia 3,778 0
Trigen Energy Corporation—
Edison St.
880006 2 0 2,294 Philadelphia 2,768 0
Trigen Energy Corporation—
Edison St.
880006 3 0 5,386 Philadelphia 6,499 1
Trigen Energy Corporation—
Edison St.
880006 4 0 4,127 Philadelphia 4,979 0
WPS Westwood Generation, LLC 50611 31 261,427 0 Schuylkill 2,065,273 177
Warren 3132 5 0 0 Warren 0 0
Wheelabrator— Frackville 50879 GEN1 0 3,508,844 Schuylkill 4,233,640 364
Williams Generation Co. (Hazleton) 10870 TURB2 6,116 0 Luzerne 40,824 4
Williams Generation Co. (Hazleton) 10870 TURB3 6,549 0 Luzerne 43,715 4
Williams Generation Co. (Hazleton) 10870 TURB4 7,296 0 Luzerne 48,701 4
Williams Generation Co. (Hazleton) 10870 TURBIN 3,077 0 Luzerne 20,539 2
Total 1,137,808,116 97,761

[Continued on next Web Page]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.