Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 10-67

NOTICES

Clean Air Interstate Rule (CAIR); Final 2010-2013 Annual and Ozone Season CAIR Nitrogen Oxides (NOx) Allowance Allocations

[40 Pa.B. 297]
[Saturday, January 9, 2010]

 In accordance with 25 Pa. Code §§ 145.211(d) and 145.221(d) (relating to timing requirements for CAIR NOx allowance allocations; and timing requirements for CAIR NOx ozone season allowance allocations), the Department of Environmental Protection (Department) is providing notice of the finalization of the 2010-2013 annual and ozone season CAIR NOx allowance allocations. The Commonwealth's NOx budget for the annual CAIR program contains 99,049 NOx allowances; 97,761 NOx allowances are allocated. The remaining 1,288 (1.3% of the annual CAIR program budget) NOx allowances are set-aside for future allocation in accordance with 25 Pa. Code § 145.221(f)(2). The Commonwealth's NOx Budget for the ozone season CAIR program contains 42,171 NOx allowances, all of which are allocated.

 For each CAIR unit and qualifying resource receiving a NOx allocation, Tables 1—8 that follow, list the following: the facility name, ORIS code, unit ID for each CAIR unit, either the gross loading or steam loading depending on type of unit, county, converted heat input from the base year and control period allowance allocation. Copies of these tables can also be found on the Department's Air Quality web site at www.depweb.state.pa.us (DEP keyword ''Air Quality''). On December 10, 2009, the United States Environmental Protection Agency (EPA) adopted a final rule approving the Commonwealth's CAIR State Implementation Plan (SIP) revision. (74 FR 65446, December 10, 2009). Therefore, these allocations replace those under the EPA's Federal Implementation Plan.

 The Department made changes in the allocations based on comments from three commentators who provided revised gross loading values for their CAIR units. This resulted in redistribution of the available NOx allowance allocations.

 Action at the Federal or State level could affect these allocations. Annual and ozone season CAIR NOx allowances do not constitute property rights.

 Persons aggrieved by an action may appeal, under section 4 of the Environmental Hearing Board Act (35 P. S. § 7514) and 2 Pa.C.S. §§ 501—508 and 701—704 (relating to the Administrative Agency Law), to the Environmental Hearing Board, Second Floor, Rachel Carson State Office Building, 400 Market Street, P. O. Box 8457, Harrisburg, PA 17105-8457, (717) 787-3483. TDD users may contact the Environmental Hearing Board (Board) through the Pennsylvania AT&T Relay Service, (800) 654-5984. Appeals must be filed with the Board within 30 days of publication of this notice in the Pennsylvania Bulletin, unless the appropriate statute provides a different time period. Copies of the appeal form and the Board's rules of practice and procedure may be obtained from the Board. The appeal form and the Board's rules of practice and procedure are also available in Braille or on audiotape from the Secretary of the Board at (717) 787-3483. This paragraph does not, in and of itself, create any right of appeal beyond that permitted by applicable statutes and decision law.

 For individuals who wish to challenge an action, appeals must reach the Board within 30 days. A lawyer is not needed to file an appeal with the Board.

 Important legal rights are at stake, however, so individuals should show this notice to a lawyer at once. Persons who cannot afford a lawyer may qualify for pro bono representation. Call the Secretary to the Board at (717) 787-3483 for more information.

 Questions concerning this notice should be directed to Randy Bordner, Chief, Stationary Source Section, Bureau of Air Quality at (717) 772-3921 or to ranbordner@ state.pa.us. TDD users may contact the Pennsylvania AT&T Relay Service at (800) 654-5984 to discuss how the Department can best accommodate their needs.

JOHN HANGER, 
Secretary

Table 1: Final Pennsylvania 2010 Annual CAIR NOx Allowance Allocations

FACILITY NAME ORIS CODE UNIT ID GROSS LOAD (Megawatt Hours) STEAM LOAD (Thousand Lbs. of Steam) COUNTY 2004 Converted Heat Input (MMBtu) 2010 CAIR NOx Allowance Allocation
AES Beaver Valley, LLC 10676 32 0 3,076,421 Beaver 3,711,894 332
AES Beaver Valley, LLC 10676 33 0 3,178,213 Beaver 3,834,712 343
AES Beaver Valley, LLC 10676 34 0 2,712,209 Beaver 3,272,449 293
AES Beaver Valley, LLC 10676 35 0 1,497,451 Beaver 1,806,768 162
AES Ironwood 55337 1 347,651 0 Lebanon 2,320,570 208
AES Ironwood 55337 2 335,049 0 Lebanon 2,236,452 200
Allegheny Energy Hunlock Unit 4 56397 4 51,842 0 Luzerne 346,045 31
Allegheny Energy Unit 1 and Unit 2 55196 1 55,257 0 Allegheny 368,840 33
Allegheny Energy Unit 1 and Unit 2 55196 2 53,289 0 Allegheny 355,704 32
Allegheny Energy Unit 8 and Unit 9 55377 8 49,079 0 Fayette 327,602 29
Allegheny Energy Unit 8 and Unit 9 55377 9 48,927 0 Fayette 326,588 29
Allegheny Energy Units 3, 4 and 5 55710 3 174,002 0 Allegheny 1,161,463 104
Allegheny Energy Units 3, 4 and 5 55710 4 160,867 0 Allegheny 1,073,787 96
Armstrong Energy Ltd. Part 55347 1 67,950 0 Armstrong 453,566 41
Armstrong Energy Ltd. Part 55347 2 21,399 0 Armstrong 142,838 13
Armstrong Energy Ltd. Part 55347 3 62,059 0 Armstrong 414,244 37
Armstrong Energy Ltd. Part 55347 4 69,759 0 Armstrong 465,641 42
Armstrong Power Station 3178 1 1,106,651 0 Armstrong 8,742,543 783
Armstrong Power Station 3178 2 1,127,734 0 Armstrong 8,909,099 798
Bethlehem Power Plant 55690 1 164,015 0 Northampton 1,094,801 98
Bethlehem Power Plant 55690 2 160,575 0 Northampton 1,071,837 96
Bethlehem Power Plant 55690 3 165,646 0 Northampton 1,105,685 99
Bethlehem Power Plant 55690 5 164,046 0 Northampton 1,095,010 98
Bethlehem Power Plant 55690 6 155,848 0 Northampton 1,040,285 93
Bethlehem Power Plant 55690 7 159,142 0 Northampton 1,062,276 95
Bruce Mansfield 6094 1 6,558,687 0 Beaver 51,813,627 4,641
Bruce Mansfield 6094 2 6,590,764 0 Beaver 52,067,036 4,663
Bruce Mansfield 6094 3 6,850,611 0 Beaver 54,119,827 4,847
Brunner Island 3140 1 2,475,912 0 York 19,559,705 1,752
Brunner Island 3140 2 2,749,676 0 York 21,722,440 1,946
Brunner Island 3140 3 5,732,660 0 York 45,288,014 4,056
Brunot Island Power Station 3096 2A 740 0 Allegheny 4,940 0
Brunot Island Power Station 3096 2B 3,646 0 Allegheny 24,337 2
Brunot Island Power Station 3096 3 4,180 0 Allegheny 27,902 2
Cambria Cogen 10641 1 0 3,519,861 Cambria 4,246,932 380
Cambria Cogen 10641 2 0 3,409,276 Cambria 4,113,505 368
Chambersburg Units 12 and 13 55654 12 61,411 0 Franklin 409,918 37
Chambersburg Units 12 and 13 55654 13 59,128 0 Franklin 394,679 35
Cheswick 8226 1 3,331,994 0 Allegheny 26,322,753 2,358
Colver Power Project 10143 AAB01 936,140 0 Cambria 7,395,506 662
Conemaugh 3118 1 7,343,486 0 Indiana 58,013,539 5,196
Conemaugh 3118 2 6,439,070 0 Indiana 50,868,653 4,556
Cromby 3159 1 774,759 0 Chester 6,120,596 548
Cromby 3159 2 256,545 0 Chester 1,712,438 153
Croydon Generating Station 8012 11 375 0 Bucks 2,502 0
Croydon Generating Station 8012 12 375 0 Bucks 2,502 0
Croydon Generating Station 8012 21 434 0 Bucks 2,896 0
Croydon Generating Station 8012 22 407 0 Bucks 2,717 0
Croydon Generating Station 8012 31 380 0 Bucks 2,538 0
Croydon Generating Station 8012 32 1,050 0 Bucks 7,007 1
Croydon Generating Station 8012 41 370 0 Bucks 2,467 0
Croydon Generating Station 8012 42 964 0 Bucks 6,435 1
Delaware 3160 71 0 0 Philadelphia 0 0
Delaware 3160 81 26,695 0 Philadelphia 178,189 16
Ebensburg Power Company 10603 31 0 4,961,789 Cambria 5,986,709 536
Eddystone Generating Station 3161 1 1,398,159 0 Delaware 11,045,456 989
Eddystone Generating Station 3161 2 1,621,667 0 Delaware 12,811,169 1,147
Eddystone Generating Station 3161 3 377,607 0 Delaware 2,520,527 226
Eddystone Generating Station 3161 4 310,044 0 Delaware 2,069,544 185
Elrama 3098 1 341,728 0 Washington 2,699,651 242
Elrama 3098 2 522,852 0 Washington 4,130,531 370
Elrama 3098 3 433,429 0 Washington 3,424,089 307
Elrama 3098 4 796,643 0 Washington 6,293,480 564
FPL Energy MH50 50074 1 37,506 0 Delaware 250,353 22
FPL Energy Marcus Hook, LP 55801 1 69,185 0 Delaware 461,810 41
FPL Energy Marcus Hook, LP 55801 2 59,429 0 Delaware 396,689 36
FPL Energy Marcus Hook, LP 55801 3 55,183 0 Delaware 368,347 33
Fairless Energy, LLC 55298 1A 438,400 0 Bucks 2,926,320 262
Fairless Energy, LLC 55298 1B 430,895 0 Bucks 2,876,224 258
Fairless Energy, LLC 55298 2A 417,205 0 Bucks 2,784,843 249
Fairless Energy, LLC 55298 2B 445,338 0 Bucks 2,972,631 266
Fairless Hills Generating Station 7701 PHBLR3 319 0 Bucks 2,517 0
Fairless Hills Generating Station 7701 PHBLR4 108,772 0 Bucks 859,300 77
Fairless Hills Generating Station 7701 PHBLR5 58,996 0 Bucks 466,071 42
Fayette Energy Facility 55516 CTG1 141,074 0 Fayette 941,669 84
Fayette Energy Facility 55516 CTG2 148,964 0 Fayette 994,335 89
G F Weaton 50130 34 296,073 0 Beaver 2,338,978 209
G F Weaton 50130 35 329,289 0 Beaver 2,601,382 233
Gilberton Power Company 10113 31 0 3,385,942 Schuylkill 4,085,351 366
Gilberton Power Company 10113 32 0 3,393,363 Schuylkill 4,094,305 367
Grays Ferry Cogen Partnership 54785 2 432,900 0 Philadelphia 2,889,608 259
Grays Ferry Cogen Partnership 54785 25 0 1,853,489 Philadelphia 2,236,350 200
Handsome Lake Energy 55233 EU-1A 2,024 0 Venango 13,510 1
Handsome Lake Energy 55233 EU-1B 2,040 0 Venango 13,617 1
Handsome Lake Energy 55233 EU-2A 2,375 0 Venango 15,853 1
Handsome Lake Energy 55233 EU-2B 2,344 0 Venango 15,646 1
Handsome Lake Energy 55233 EU-3A 1,647 0 Venango 10,994 1
Handsome Lake Energy 55233 EU-3B 1,825 0 Venango 12,182 1
Handsome Lake Energy 55233 EU-4A 1,489 0 Venango 9,939 1
Handsome Lake Energy 55233 EU-4B 1,498 0 Venango 9,999 1
Handsome Lake Energy 55233 EU-5A 1,518 0 Venango 10,133 1
Handsome Lake Energy 55233 EU-5B 1,534 0 Venango 10,239 1
Hatfields Ferry Power Station 3179 1 3,714,746 0 Greene 29,346,493 2,628
Hatfields Ferry Power Station 3179 2 1,910,504 0 Greene 15,092,982 1,352
Hatfields Ferry Power Station 3179 3 3,237,877 0 Greene 25,579,228 2,291
Homer City 3122 1 4,634,921 0 Indiana 36,615,876 3,279
Homer City 3122 2 5,002,972 0 Indiana 39,523,479 3,540
Homer City 3122 3 4,494,562 0 Indiana 35,507,040 3,180
Hunlock Power Station 3176 6 303,122 0 Luzerne 2,394,664 214
Hunterstown Combined Cycle 55976 CT101 67,810 0 Adams 452,632 41
Hunterstown Combined Cycle 55976 CT201 61,661 0 Adams 411,587 37
Hunterstown Combined Cycle 55976 CT301 73,565 0 Adams 491,046 44
Keystone 3136 1 6,801,613 0 Armstrong 53,732,743 4,812
Keystone 3136 2 6,205,368 0 Armstrong 49,022,407 4,391
Liberty Electric Power Plant 55231 1 447,482 0 Delaware 2,986,942 268
Liberty Electric Power Plant 55231 2 466,122 0 Delaware 3,111,364 279
Lower Mount Bethel Energy 55667 CT01 318,272 0 Northampton 2,124,466 190
Lower Mount Bethel Energy 55667 CT02 310,192 0 Northampton 2,070,532 185
Martins Creek 3148 1 558,409 0 Northampton 4,411,431 395
Martins Creek 3148 2 598,520 0 Northampton 4,728,308 423
Martins Creek 3148 3 1,236,982 0 Northampton 8,256,855 740
Martins Creek 3148 4 829,778 0 Northampton 5,538,768 496
Mitchell Power Station 3181 1 1,502 0 Washington 10,026 1
Mitchell Power Station 3181 2 959 0 Washington 6,401 1
Mitchell Power Station 3181 3 0 0 Washington 0 0
Mitchell Power Station 3181 33 1,551,398 0 Washington 12,256,044 1,098
Montour 3149 1 5,319,040 0 Montour 42,020,416 3,763
Montour 3149 2 5,008,737 0 Montour 39,569,022 3,544
Mountain 3111 31 2,242 0 Cumberland 14,965 1
Mountain 3111 32 842 0 Cumberland 5,620 1
Mt. Carmel Cogeneration 10343 SG-101 312,043 0 Northumberland 2,465,140 221
New Castle 3138 3 480,365 0 Lawrence 3,794,884 340
New Castle 3138 4 412,641 0 Lawrence 3,259,864 292
New Castle 3138 5 714,465 0 Lawrence 5,644,274 506
North East Cogeneration Plant 54571 1 10,358 0 Erie 69,140 6
North East Cogeneration Plant 54571 2 7,404 0 Erie 49,422 4
Northampton Generating Plant 50888 NGC01 906,115 0 Northampton 7,158,309 641
Northeastern Power Company 50039 31 487,727 0 Schuylkill 3,853,043 345
Ontelaunee Energy Center 55193 CT1 425,562 0 Berks 2,840,626 254
Ontelaunee Energy Center 55193 CT2 424,797 0 Berks 2,835,520 254
Panther Creek Energy Facility 50776 1 372,159 0 Carbon 2,940,056 263
Panther Creek Energy Facility 50776 2 369,193 0 Carbon 2,916,625 261
Piney Creek Power Plant 54144 31 293,253 0 Clarion 2,316,699 207
Portland 3113 1 865,712 0 Northampton 6,839,125 613
Portland 3113 2 1,298,216 0 Northampton 10,255,906 919
Portland 3113 5 39,931 0 Northampton 266,539 24
Richmond 3168 91 643 0 Philadelphia 4,292 0
Richmond 3168 92 603 0 Philadelphia 4,025 0
Schuylkill 3169 1 79,071 0 Philadelphia 527,799 47
Scrubgrass Generating Plant 50974 1 384,666 0 Venango 3,038,861 272
Scrubgrass Generating Plant 50974 2 385,614 0 Venango 3,046,351 273
Seward 3130 1 510,057 0 Indiana 4,029,450 361
Seward 3130 12 0 0 Indiana 0 0
Seward 3130 14 0 0 Indiana 0 0
Seward 3130 15 0 0 Indiana 0 0
Seward 3130 2 732,700 0 Indiana 5,788,330 518
Shawville 3131 1 716,183 0 Clearfield 5,657,846 507
Shawville 3131 2 751,080 0 Clearfield 5,933,532 531
Shawville 3131 3 1,088,211 0 Clearfield 8,596,867 770
Shawville 3131 4 824,786 0 Clearfield 6,515,809 584
St. Nicholas Cogeneration Project 54634 1 0 6,665,372 Schuylkill 8,042,188 720
Sunbury 3152 1A 274,065 0 Snyder 2,165,117 194
Sunbury 3152 1B 174,239 0 Snyder 1,376,485 123
Sunbury 3152 2A 178,115 0 Snyder 1,407,108 126
Sunbury 3152 2B 196,404 0 Snyder 1,551,592 139
Sunbury 3152 3 393,318 0 Snyder 3,107,212 278
Sunbury 3152 4 465,936 0 Snyder 3,680,894 330
Titus 3115 1 404,754 0 Berks 3,197,557 286
Titus 3115 2 384,879 0 Berks 3,040,544 272
Titus 3115 3 420,386 0 Berks 3,321,049 297
Tolna 3116 31 2,649 0 York 17,682 2
Tolna 3116 32 2,772 0 York 18,503 2
Trigen Energy— Schuykill 50607 23 0 223,669 Philadelphia 269,871 24
Trigen Energy— Schuykill 50607 24 0 507,819 Philadelphia 612,715 55
Trigen Energy— Schuykill 50607 26 0 861,050 Philadelphia 1,038,911 93
Trigen Energy Corporation—
Edison St.
880006 1 0 4,574 Philadelphia 5,519 0
Trigen Energy Corporation—
Edison St.
880006 2 0 3,754 Philadelphia 4,529 0
Trigen Energy Corporation-
Edison St.
880006 3 0 4,493 Philadelphia 5,421 0
Trigen Energy Corporation-
Edion St.
880006 4 0 4,332 Philadelphia 5,227 0
WPS Westwood Generation, LLC 50611 31 236,528 0 Schuylkill 1,868,571 167
Warren 3132 5 1,633 0 Warren 10,900 1
Wayne 3134 31 770 0 Crawford 5,140 0
Wheelabrator— Frackville 50879 GEN1 0 3,393,096 Schuylkill 4,093,982 367
Williams Generation Co. (Hazleton) 10870 TURB2 888 0 Luzerne 5,927 1
Williams Generation Co. (Hazleton) 10870 TURB3 1,462 0 Luzerne 9,759 1
Williams Generation Co. (Hazleton) 10870 TURB4 969 0 Luzerne 6,468 1
Williams Generation Co. (Hazleton) 10870 TURBIN 1,372 0 Luzerne 9,158 1
Total 1,091,632,349 97,761

[Continued on next Web Page]



No part of the information on this site may be reproduced for profit or sold for profit.

This material has been drawn directly from the official Pennsylvania Bulletin full text database. Due to the limitations of HTML or differences in display capabilities of different browsers, this version may differ slightly from the official printed version.