Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 13-513

NOTICES

Clean Air Interstate Rule; Proposed 2017 Annual and Ozone Season CAIR Nitrogen Oxides Allowance Allocations; Proposed Extension of CAIR Nitrogen Oxides Set Aside Program for Offsetting Sulfur Dioxide Emissions; and Proposed Redistribution of 2011 Allowances for Certain Facilities

[43 Pa.B. 1640]
[Saturday, March 23, 2013]

 In accordance with 25 Pa. Code §§ 145.211(d) and 145.221(d) (relating to timing requirements for CAIR NOx allowance allocations; and timing requirements for CAIR NOx Ozone Season allowance allocations), the Department of Environmental Protection (Department) is providing notice and an opportunity to comment on the proposed 2017 annual and ozone season Clean Air Interstate Rule (CAIR) nitrogen oxides (NOx) allowance allocations.

 The proposed NOx allowances for 2017 are being allocated in accordance with procedures specified in 25 Pa. Code §§ 145.212 and 145.222 (relating to CAIR NOx allowance allocations; and CAIR NOx Ozone Season allowance allocations).

 The Commonwealth's 2017 NOx budget for the annual CAIR program contains 82,541 NOx allowances; 81,358 NOx allowances are proposed for allocation. Notice of proposal for 110 vintage year 2017 allowances to new units was published at 43 Pa.B. 1153 (February 23, 2013).

 In this notice, the Department is proposing to extend the set aside program described in 25 Pa. Code § 145.212(f)(2)—(4) to include a set aside of 2017 vintage year CAIR NOx allowances. The Department is taking comment on the proposed extension in accordance with 25 Pa. Code § 145.212(f)(5). The Department is proposing to maintain the 1.3% set aside for future allocation of additional CAIR NOx allowances to offset sulfur dioxide (SO2) emissions to units exempted by section 405(g)(6)(A) of the Clean Air Act (42 U.S.C.A. § 7651d(g)(6)(A)). This extension is appropriate in light of the continued implementation of the CAIR program that has resulted from the court vacating the Federal Cross State Air Pollution Rule (CSAPR) on August 21, 2012, in EME Homer City Generation, L.P. v. EPA, D.C. Cir. 11-1302. The CSAPR was the United States Environmental Protection Agency's intended replacement for the CAIR rule. The allocation of additional NOx allowances to offset SO2 emissions may be extended after a 30-day public comment period provided in accordance with 25 Pa. Code § 145.212(f)(5).

 The Commonwealth's 2017 NOx budget for the ozone season CAIR program contains 35,143 NOx allowances; 35,086 CAIR ozone season NOx allowances are proposed for allocation. Notice of proposal for 57 allowances to new units was published at 43 Pa.B. 1153.

 In accordance with 25 Pa. Code § 145.212(c) and (f)(4), the Department is proposing to distribute 114 vintage 2011 annual NOx allowances that remained after the Department's allocations last year to units exempted under the Federal Acid Rain Program provisions in section 405(g)(6)(A) of the Clean Air Act but not exempted from the CAIR requirements. See 42 Pa.B. 1185 (March 3, 2012) and 42 Pa.B. 2536 (May 12, 1012). The Department is taking comment on this proposed redistribution of allowances.

 For each CAIR unit and qualifying resource receiving an NOx allocation, Tables 1 and 2 as follows list the following: facility name; county; ORIS Code; unit ID; either the gross loading, steam loading, useful thermal energy, and/or total heat energy of steam, converted heat input from the base year, and proposed 2017 annual allowance allocation or proposed 2017 ozone season allowance allocation.

 Table 3 lists each CAIR unit and qualifying resource that is proposed to be allocated vintage 2011 NOx allowances from the 114 allowances that remained after the 2012 allocation to the units exempted from the Acid Rain Program.

 Owners and operators of units should be aware that CAIR NOx allowances and CAIR NOx Ozone Season allowances do not constitute property rights, and that actions at the Federal or State level, including possible further court proceedings in EME Homer City Generation, L.P. v EPA, D.C. Cir. 11-1302, could affect these allocations, once final.

Written Comments

 Written comments on the proposed annual and ozone season CAIR NOx allowance allocations for 2017, proposed extension of the CAIR NOx set aside program and proposed redistribution of 2011 allowances should be sent to the attention of Randy Bordner, Environmental Group Manager, Air Resource Management Division, Bureau of Air Quality, Department of Environmental Protection, P. O. Box 8468, Harrisburg, PA 17105-8468 or ranbordner@pa.gov no later than April 22, 2013. Written comments (including e-mails) should include the name, affiliation (if any), mailing address and telephone number of the interested person and contain ''Proposed 2017 Annual and Ozone Season CAIR NOx Allowance Allocations'' or ''Extension of CAIR NOx Set Aside Program for SO2 Emissions'' or ''Proposed redistribution of 2011 vintage allowances'' in the subject line.

 Questions concerning this notice should be directed to Randy Bordner at (717) 772-3921. TDD users may contact the Pennsylvania AT&T Relay Service at (800) 654-5984 to discuss how the Department can best accommodate their needs.

MICHAEL L. KRANCER, 
Secretary 

Table 1: Proposed 2017 CAIR NOx Allowance Allocation
FACILITY NAME COUNTY ORIS
CODE
UNIT
ID
GROSS
LOAD
(Megawatt Hours)
STEAM LOAD (Thousand Lbs. of Steam) Useful Thermal Energy (mmBTU) Total Heat Energy of Steam Produced (mmBTU) 2011 Converted Heat Input (mmBTU) Calculated 2017 CAIR NOx Allowance Allocation
AES Beaver Valley LLC Beaver 10676 32 - 3,587,296.65 4,484,120.81 319
AES Beaver Valley LLC Beaver 10676 33 - 3,814,579.37 4,768,224.21 339
AES Beaver Valley LLC Beaver 10676 34 - 3,564,327.94 4,455,409.93 317
AES Beaver Valley LLC Beaver 10676 35 - 1,920,072.04 2,400,090.05 171
Allegheny Energy Units 1 & 2 (Springdale) Allegheny 55196 1 27,885.00 186,132.38 13
Allegheny Energy Units 1 & 2 (Springdale) Allegheny 55196 2 26,438.00 176,473.65 13
Allegheny Energy Units 3, 4 & 5 (Springdale) Allegheny 55710 3 127,601.00 851,736.68 61
Allegheny Energy Units 3, 4 & 5 (Springdale) Allegheny 55710 4 225,664.00 1,506,307.20 107
Allegheny Energy Units 8 & 9 (Gans) Fayette 55377 8 26,523.00 177,041.03 13
Allegheny Energy Units 8 & 9 (Gans) Fayette 55377 9 26,524.00 177,047.70 13
Armstrong Energy Ltd Partnership, LLP Armstrong 55347 1 43,272.00 288,840.60 21
Armstrong Energy Ltd Partnership, LLP Armstrong 55347 2 24,103.00 160,887.53 11
Armstrong Energy Ltd Partnership, LLP Armstrong 55347 3 37,756.00 252,021.30 18
Armstrong Energy Ltd Partnership, LLP Armstrong 55347 4 46,287.00 308,965.73 22
Armstrong Power Station Armstrong 3178 1 900,475.00 7,113,752.50 506
Armstrong Power Station Armstrong 3178 2 970,469.00 7,666,705.10 546
Bethlehem Power Plant (Calpine) Northampton 55690 1 650,960.16 4,345,159.07 309
Bethlehem Power Plant (Calpine) Northampton 55690 2 774,681.94 5,171,001.95 368
Bethlehem Power Plant (Calpine) Northampton 55690 3 782,267.38 5,221,634.76 372
Bethlehem Power Plant (Calpine) Northampton 55690 5 672,452.29 4,488,619.04 319
Bethlehem Power Plant (Calpine) Northampton 55690 6 637,077.08 4,252,489.51 303
Bethlehem Power Plant (Calpine) Northampton 55690 7 676,098.66 4,512,958.56 321
Bruce Mansfield Beaver 6094 1 6,760,608.00 53,408,803.20 3,800
Bruce Mansfield Beaver 6094 2 7,016,218.00 55,428,122.20 3,944
Bruce Mansfield Beaver 6094 3 5,892,876.00 46,553,720.40 3,312
Brunner Island York 3140 1 2,150,589.00 16,989,653.10 1,209
Brunner Island York 3140 2 2,827,095.00 22,334,050.50 1,589
Brunner Island York 3140 3 5,241,898.00 41,410,994.20 2,947
Brunot Island Power Station Allegheny 3096 2A 2,182.44 14,567.79 1
Brunot Island Power Station Allegheny 3096 2B 1,327.43 8,860.60 1
Brunot Island Power Station Allegheny 3096 3 2,310.62 15,423.39 1
Cambria Cogen Cambria 10641 1 - 4,998,461.75 6,248,077.19 445
Cambria Cogen Cambria 10641 2 - 4,974,512.10 6,218,140.13 442
Chambersburg Units 12 & 13 Franklin 55654 12 42,215.00 281,785.13 20
Chambersburg Units 12 & 13 Franklin 55654 13 41,745.00 278,647.88 20
Cheswick Allegheny 8226 1 2,790,035.80 22,041,282.82 1,568
Colver Power Project Cambria 10143 AAB01 1,019,521.00 8,054,215.90 573
Conemaugh Indiana 3118 1 5,255,947.10 41,521,982.09 2,954
Conemaugh Indiana 3118 2 6,293,907.60 49,721,870.04 3,538
Cromby Chester 3159 1 146,141.00 1,154,513.90 82
Cromby Chester 3159 2 34,696.00 231,595.80 16
Croydon Generating Station Bucks 8012 11 1,978.00 13,203.15 1
Croydon Generating Station Bucks 8012 12 1,989.00 13,276.58 1
Croydon Generating Station Bucks 8012 21 1,546.00 10,319.55 1
Croydon Generating Station Bucks 8012 22 1,697.00 11,327.48 1
Croydon Generating Station Bucks 8012 31 1,030.00 6,875.25 0
Croydon Generating Station Bucks 8012 32 1,287.00 8,590.73 1
Croydon Generating Station Bucks 8012 41 1,296.00 8,650.80 1
Croydon Generating Station Bucks 8012 42 1,525.00 10,179.38 1
Duke Energy Fayette, II LLC Fayette 55516 CTG1 1,697,680.00 11,332,014.00 806
Duke Energy Fayette, II LLC Fayette 55516 CTG2 1,708,155.00 11,401,934.63 811
Ebensburg Power Company Cambria 10603 31 4,588,487.00 5,735,608.75 408
Eddystone Generating Station Delaware 3161 1 165,284.00 1,305,743.60 93
Eddystone Generating Station Delaware 3161 2 231,549.00 1,829,237.10 130
Eddystone Generating Station Delaware 3161 3 76,778.00 512,493.15 36
Eddystone Generating Station Delaware 3161 4 68,403.00 456,590.03 32
Elrama Washington 3098 1 15,569.40 122,998.26 9
Elrama Washington 3098 2 36,625.10 289,338.29 21
Elrama Washington 3098 3 30,850.90 243,722.11 17
Elrama Washington 3098 4 120,099.60 948,786.84 68
FPL Energy Marcus Hook, LP Delaware 55801 1 883,448.30 1579.1 3,017,182.92 215
FPL Energy Marcus Hook, LP Delaware 55801 2 941,386.80 15330.7 3,232,116.52 230
FPL Energy Marcus Hook, LP Delaware 55801 3 903,929.00 35180.7 3,129,085.55 223
Fairless Energy, LLC Bucks 55298 1A 1,884,566.23 12,579,479.59 895
Fairless Energy, LLC Bucks 55298 1B 1,783,008.75 11,901,583.41 847
Fairless Energy, LLC Bucks 55298 2A 1,832,034.12 12,228,827.75 870
Fairless Energy, LLC Bucks 55298 2B 1,842,067.88 12,295,803.10 875
Fairless Hills Generating Station Bucks 7701 PHBLR4 78,729.00 - 525,516.08 37
Fairless Hills Generating Station Bucks 7701 PHBLR5 153,213.00 - 1,022,696.78 73
G F Weaton Beaver 50130 34 184,850.00 1,460,315.00 104
G F Weaton Beaver 50130 35 172,510.00 1,362,829.00 97
Gilberton Power Company Schuylkill 10113 31 3,132,619.38 3,779,701.07 269
Gilberton Power Company Schuylkill 10113 32 3,093,412.60 3,732,395.64 266
Grays Ferry Cogen Partnership Philadelphia 54785 2 743,038.07 3,684,020.87 7,141,015.02 508
Grays Ferry Cogen Partnership Philadelphia 54785 25 701,364.90 876,706.13 62
Handsome Lake Energy Venango 55233 EU-1A 4,841.00 32,313.68 2
Handsome Lake Energy Venango 55233 EU-1B 4,833.00 32,260.28 2
Handsome Lake Energy Venango 55233 EU-2A 4,582.00 30,584.85 2
Handsome Lake Energy Venango 55233 EU-2B 4,586.00 30,611.55 2
Handsome Lake Energy Venango 55233 EU-3A 4,183.00 27,921.53 2
Handsome Lake Energy Venango 55233 EU-3B 4,163.00 27,788.03 2
Handsome Lake Energy Venango 55233 EU-4A 4,383.00 29,256.53 2
Handsome Lake Energy Venango 55233 EU-4B 4,378.00 29,223.15 2
Handsome Lake Energy Venango 55233 EU-5A 4,502.00 30,050.85 2
Handsome Lake Energy Venango 55233 EU-5B 4,446.00 29,677.05 2
Hatfield's Ferry Power Station Greene 3179 1 4,101,628.00 32,402,861.20 2,306
Hatfield's Ferry Power Station Greene 3179 2 3,835,676.00 30,301,840.40 2,156
Hatfield's Ferry Power Station Greene 3179 3 3,722,111.00 29,404,676.90 2,092
Hazleton Generation Luzerne 10870 TURB2 1,438.73 9,603.52 1
Hazleton Generation Luzerne 10870 TURB3 1,746.54 11,658.15 1
Hazleton Generation Luzerne 10870 TURB4 1,665.83 11,119.42 1
Hazleton Generation Luzerne 10870 TURBIN 3,117.71 20,810.71 1
Homer City Indiana 3122 1 3,066,907.32 24,228,567.83 1,724
Homer City Indiana 3122 2 2,775,664.77 21,927,751.68 1,560
Homer City Indiana 3122 3 4,283,093.19 33,836,436.20 2,408
Hunlock Creek Energy Center Luzerne 3176 CT5 45,142.00 301,322.85 21
Hunlock Creek Energy Center Luzerne 3176 CT6 22,004.00 146,876.70 10
Hunlock Unit 4 Luzerne 56397 4 8,341.00 55,676.18 4
Hunterstown Combined Cycle Adams 55976 CT101 1,406,448.21 9,388,041.80 668
Hunterstown Combined Cycle Adams 55976 CT201 1,445,412.33 9,648,127.30 686
Hunterstown Combined Cycle Adams 55976 CT301 1,441,473.47 9,621,835.41 685
Keystone Armstrong 3136 1 5,545,564.40 43,809,958.76 3,117
Keystone Armstrong 3136 2 6,452,559.60 50,975,220.84 3,627
Liberty Electric Power Plant Delaware 55231 1 1,584,965.39 10,579,643.98 753
Liberty Electric Power Plant Delaware 55231 2 1,594,887.61 10,645,874.80 757
Lower Mount Bethel Energy Northampton 55667 CT01 1,810,639.16 12,086,016.39 860
Lower Mount Bethel Energy Northampton 55667 CT02 1,774,243.74 11,843,076.96 843
Martins Creek Northampton 3148 3 430,044.00 2,870,543.70 204
Martins Creek Northampton 3148 4 286,859.00 1,914,783.83 136
Mitchell Power Station Washington 3181 1 552.00 3,684.60 0
Mitchell Power Station Washington 3181 2 0.00 - 0
Mitchell Power Station Washington 3181 3 575.00 3,838.13 0
Mitchell Power Station Washington 3181 33 828,142.00 6,542,321.80 466
Montour Montour 3149 1 4,524,270.00 35,741,733.00 2,543
Montour Montour 3149 2 5,138,579.00 40,594,774.10 2,888
Mountain Cumberland 3111 31 4,001.00 26,706.68 2
Mountain Cumberland 3111 32 2,961.00 19,764.68 1
Mt. Carmel Cogeneration Northumberland 10343 SG-101 - 1,110,346.00 1,387,932.50 99
New Castle Lawrence 3138 3 168,116.80 1,328,122.72 95
New Castle Lawrence 3138 4 214,427.90 1,693,980.41 121
New Castle Lawrence 3138 5 235,302.60 1,858,890.54 132
North East Cogeneration Plant Erie 54571 1 0.00 0 - 0
North East Cogeneration Plant Erie 54571 2 0.00 0 - 0
Northampton Generating Plant Northampton 50888 NGC01 1,033,241.00 8,162,603.90 581
Northeastern Power Company Schuylkill 50039 31 470,413.00 3,716,262.70 264
Ontelaunee Energy Center Berks 55193 CT1 1,466,989.00 9,792,151.58 697
Ontelaunee Energy Center Berks 55193 CT2 1,306,723.00 8,722,376.03 621
PEI Power Corporation Lackawanna 50279 2 27,012.00 0 180,305.10 13
PPL Ironwood, LLC Lebanon 55337 1 2,412,838.20 16,105,694.99 1,146
PPL Ironwood, LLC Lebanon 55337 2 2,415,360.70 16,122,532.67 1,147
Panther Creek Energy Facility Carbon 50776 1 387,926.00 3,064,615.40 218
Panther Creek Energy Facility Carbon 50776 2 386,265.00 3,051,493.50 217
Piney Creek Power Plant Clarion 54144 31 303,706.06 2,399,277.87 171
Portland Northampton 3113 1 418,368.90 3,305,114.31 235
Portland Northampton 3113 2 815,932.00 6,445,862.80 459
Portland Northampton 3113 5 5,290.20 35,312.09 3
Richmond Philadelphia 3168 91 860.00 5,740.50 0
Richmond Philadelphia 3168 92 887.00 5,920.73 0
Schuylkill Philadelphia 3169 1 16,253.00 108,488.78 8
Scrubgrass Generating Plant Venango 50974 1 389,483.65 - 3,076,920.84 219
Scrubgrass Generating Plant Venango 50974 2 389,519.35 - 3,077,202.87 219
Seward Indiana 3130 1 1,899,502.88 15,006,072.75 1,068
Seward Indiana 3130 2 1,699,739.62 13,427,943.00 955
Shawville Clearfield 3131 1 345,030.60 2,725,741.74 194
Shawville Clearfield 3131 2 307,146.40 2,426,456.56 173
Shawville Clearfield 3131 3 591,066.40 4,669,424.56 332
Shawville Clearfield 3131 4 579,529.80 4,578,285.42 326
St. Nicholas Cogeneration Project Schuylkill 54634 1 812,548.00 - 6,419,129.20 457
Sunbury Snyder 3152 1A 152,694.50 1,206,286.55 86
Sunbury Snyder 3152 1B 121,778.30 962,048.57 68
Sunbury Snyder 3152 2A 132,019.70 1,042,955.63 74
Sunbury Snyder 3152 2B - - 0
Sunbury Snyder 3152 3 233,411.60 1,843,951.64 131
Sunbury Snyder 3152 4 355,558.40 2,808,911.36 200
Titus Berks 3115 1 139,685.90 1,103,518.61 79
Titus Berks 3115 2 123,422.70 975,039.33 69
Titus Berks 3115 3 145,876.00 1,152,420.40 82
Tolna York 3116 31 902.00 6,020.85 0
Tolna York 3116 32 1,217.00 8,123.48 1
Veolia Energy Philadelphia - Schuylkill Philadelphia 50607 23 593,687.00 742,108.75 53
Veolia Energy Philadelphia - Schuylkill Philadelphia 50607 24 7,057.00 8,821.25 1
Veolia Energy Philadelphia - Schuylkill Philadelphia 50607 26 244,570.00 305,712.50 22
WPS Westwood Generation, LLC Schuylkill 50611 31 210,119.00 1,659,940.10 118
Warren Warren 3132 5 2,830.00 18,890.25 1
Wheelabrator - Frackville Schuylkill 50879 GEN1 3,500,770.60 4,223,898.53 301
York Energy Center York 55524 1 288,209.33 1,923,797.28 137
York Energy Center York 55524 2 288,215.33 1,923,837.33 137
York Energy Center York 55524 3 282,277.33 1,884,201.18 134
Total 1,143,403,244.25 81,358
Table 2: Proposed 2017 CAIR NOx Ozone Season Allowance Allocations
FACILITY NAME COUNTY ORIS CODE UNIT ID GROSS LOAD (Megawatt Hours) STEAM LOAD (Thousand Lbs. of Steam) Useful Thermal Energy (mmBTU) Total Heat Energy of Steam Produced (mmBTU) 2011 Converted Heat Input (mmBTU) Calculated 2017 CAIR NOx Ozone Season Allowance Allocation
AES Beaver Valley LLC Beaver 10676 32 0 1,545,595.60 1,931,994.50 130
AES Beaver Valley LLC Beaver 10676 33 0 1,567,845.80 1,959,807.25 132
AES Beaver Valley LLC Beaver 10676 34 0 1,351,145.35 1,688,931.69 114
AES Beaver Valley LLC Beaver 10676 35 0 806,138.25 1,007,672.81 68
Allegheny Energy Units 1 & 2 (Springdale) Allegheny 55196 1 19,679.00 131,357.33 9
Allegheny Energy Units 1 & 2 (Springdale) Allegheny 55196 2 19,414.00 129,588.45 9
Allegheny Energy Units 3, 4 & 5 (Springdale) Allegheny 55710 3 65,677.00 438,393.98 29
Allegheny Energy Units 3, 4 & 5 (Springdale) Allegheny 55710 4 69,442.00 463,525.35 31
Allegheny Energy Units 8 & 9 (Gans) Fayette 55377 8 20,358.00 135,889.65 9
Allegheny Energy Units 8 & 9 (Gans) Fayette 55377 9 19,753.00 131,851.28 9
Armstrong Energy Ltd Partnership, LLP Armstrong 55347 1 20,660.00 137,905.50 9
Armstrong Energy Ltd Partnership, LLP Armstrong 55347 2 21,535.00 143,746.13 10
Armstrong Energy Ltd Partnership, LLP Armstrong 55347 3 25,802.00 172,228.35 12
Armstrong Energy Ltd Partnership, LLP Armstrong 55347 4 28,676.00 191,412.30 13
Armstrong Power Station Armstrong 3178 1 408,818.00 3,229,662.20 217
Armstrong Power Station Armstrong 3178 2 392,616.00 3,101,666.40 209
Bethlehem Power Plant (Calpine) Northampton 55690 1 341,300.15 2,278,178.50 153
Bethlehem Power Plant (Calpine) Northampton 55690 2 352,464.27 2,352,699.00 158
Bethlehem Power Plant (Calpine) Northampton 55690 3 348,589.96 2,326,837.98 157
Bethlehem Power Plant (Calpine) Northampton 55690 5 308,100.37 2,056,569.97 138
Bethlehem Power Plant (Calpine) Northampton 55690 6 342,840.32 2,288,459.14 154
Bethlehem Power Plant (Calpine) Northampton 55690 7 331,118.09 2,210,213.25 149
Bruce Mansfield Beaver 6094 1 2,858,510.00 22,582,229.00 1,519
Bruce Mansfield Beaver 6094 2 2,941,391.00 23,236,988.90 1,563
Bruce Mansfield Beaver 6094 3 2,904,904.00 22,948,741.60 1,544
Brunner Island York 3140 1 829,930.00 6,556,447.00 441
Brunner Island York 3140 2 1,193,038.00 9,425,000.20 634
Brunner Island York 3140 3 2,175,473.00 17,186,236.70 1,156
Brunot Island Power Station Allegheny 3096 2A 2,182.44 14,567.79 1
Brunot Island Power Station Allegheny 3096 2B 1,327.43 8,860.60 1
Brunot Island Power Station Allegheny 3096 3 2,310.62 15,423.39 1
Cambria Cogen Cambria 10641 1 0 2,140,101.40 2,675,126.75 180
Cambria Cogen Cambria 10641 2 0 2,112,813.85 2,641,017.31 178
Chambersburg Units 12 & 13 Franklin 55654 12 25,308.00 168,930.90 11
Chambersburg Units 12 & 13 Franklin 55654 13 24,999.00 166,868.33 11
Cheswick Allegheny 8226 1 1,507,989.70 11,913,118.63 802
Colver Power Project Cambria 10143 AAB01 448,825.00 3,545,717.50 239
Conemaugh Indiana 3118 1 2,452,460.00 19,374,434.00 1,303
Conemaugh Indiana 3118 2 2,857,656.60 22,575,487.14 1,519
Cromby Chester 3159 1 8,221.00 64,945.90 4
Cromby Chester 3159 2 29,308.00 195,630.90 13
Croydon Generating Station Bucks 8012 11 1,630.00 10,880.25 1
Croydon Generating Station Bucks 8012 12 1,630.00 10,880.25 1
Croydon Generating Station Bucks 8012 21 1,000.00 6,675.00 0
Croydon Generating Station Bucks 8012 22 1,416.00 9,451.80 1
Croydon Generating Station Bucks 8012 31 1,005.00 6,708.38 0
Croydon Generating Station Bucks 8012 32 1,281.00 8,550.68 1
Croydon Generating Station Bucks 8012 41 1,275.00 8,510.63 1
Croydon Generating Station Bucks 8012 42 1,504.00 10,039.20 1
Duke Energy Fayette, II LLC Fayette 55516 CTG1 760,353.00 5,075,356.28 341
Duke Energy Fayette, II LLC Fayette 55516 CTG2 755,277.00 5,041,473.98 339
Ebensburg Power Company Cambria 10603 31 2,012,802.00 2,516,002.50 169
Eddystone Generating Station Delaware 3161 1 - - 0
Eddystone Generating Station Delaware 3161 2 - - 0
Eddystone Generating Station Delaware 3161 3 73,912.00 493,362.60 33
Eddystone Generating Station Delaware 3161 4 68,403.00 456,590.03 31
Elrama Washington 3098 1 10,457.10 82,611.09 6
Elrama Washington 3098 2 29,636.50 234,128.35 16
Elrama Washington 3098 3 22,828.80 180,347.52 12
Elrama Washington 3098 4 65,964.10 521,116.39 35
FPL Energy Marcus Hook, LP Delaware 55801 1 426,013.60 250.90 1,454,298.04 98
FPL Energy Marcus Hook, LP Delaware 55801 2 444,270.10 6,645.60 1,524,600.85 103
FPL Energy Marcus Hook, LP Delaware 55801 3 433,203.13 6,420.20 1,486,547.53 100
Fairless Energy, LLC Bucks 55298 1A 934,364.17 6,236,880.83 420
Fairless Energy, LLC Bucks 55298 1B 925,383.83 6,176,937.07 416
Fairless Energy, LLC Bucks 55298 2A 905,409.16 6,043,606.14 407
Fairless Energy, LLC Bucks 55298 2B 904,885.84 6,040,112.98 406
Fairless Hills Generating Station Bucks 7701 PHBLR4 56,916.00 0 379,914.30 26
Fairless Hills Generating Station Bucks 7701 PHBLR5 41,898.00 0 279,669.15 19
G F Weaton Beaver 50130 34 105,560.00 833,924.00 56
G F Weaton Beaver 50130 35 94,910.00 749,789.00 50
Gilberton Power Company Schuylkill 10113 31 1,405,263.6 1,695,538.33 114
Gilberton Power Company Schuylkill 10113 32 1,383,375 1,669,128.39 112
Grays Ferry Cogen Partnership Philadelphia 54785 2 312,263.67 1,195,369.58 2,084,360.00 140
Grays Ferry Cogen Partnership Philadelphia 54785 25 158,525.2 191,270.56 13
Handsome Lake Energy Venango 55233 EU-1A 3,986.00 26,606.55 2
Handsome Lake Energy Venango 55233 EU-1B 3,976.00 26,539.80 2
Handsome Lake Energy Venango 55233 EU-2A 3,821.00 25,505.18 2
Handsome Lake Energy Venango 55233 EU-2B 3,804.00 25,391.70 2
Handsome Lake Energy Venango 55233 EU-3A 3,501.00 23,369.18 2
Handsome Lake Energy Venango 55233 EU-3B 3,481.00 23,235.68 2
Handsome Lake Energy Venango 55233 EU-4A 3,574.00 23,856.45 2
Handsome Lake Energy Venango 55233 EU-4B 3,574.00 23,856.45 2
Handsome Lake Energy Venango 55233 EU-5A 3,495.00 23,329.13 2
Handsome Lake Energy Venango 55233 EU-5B 3,439.00 22,955.33 2
Hatfield's Ferry Power Station Greene 3179 1 1,770,958.00 13,990,568.20 941
Hatfield's Ferry Power Station Greene 3179 2 1,754,586.00 13,861,229.40 933
Hatfield's Ferry Power Station Greene 3179 3 1,413,650.00 11,167,835.00 751
Hazleton Generation Luzerne 10870 TURB2 1,307.38 8,726.76 1
Hazleton Generation Luzerne 10870 TURB3 1,620.81 10,818.91 1
Hazleton Generation Luzerne 10870 TURB4 1,566.89 10,458.99 1
Hazleton Generation Luzerne 10870 TURBIN 2,809.41 18,752.81 1
Homer City Indiana 3122 1 1,649,626.94 13,032,052.83 877
Homer City Indiana 3122 2 1,340,115.99 10,586,916.32 712
Homer City Indiana 3122 3 1,845,939.18 14,582,919.52 981
Hunlock Creek Energy Center Luzerne 3176 CT5 20,196.00 134,808.30 9
Hunlock Creek Energy Center Luzerne 3176 CT6 22,004.00 146,876.70 10
Hunlock Unit 4 Luzerne 56397 4 5,422.00 36,191.85 2
Hunterstown Combined Cycle Adams 55976 CT101 603,761.07 4,030,105.14 271
Hunterstown Combined Cycle Adams 55976 CT201 625,644.16 4,176,174.77 281
Hunterstown Combined Cycle Adams 55976 CT301 613,720.37 4,096,583.47 276
Keystone Armstrong 3136 1 2,761,902.40 21,819,028.96 1,468
Keystone Armstrong 3136 2 2,924,352.40 23,102,383.96 1,554
Liberty Electric Power Plant Delaware 55231 1 779,461.83 5,202,907.72 350
Liberty Electric Power Plant Delaware 55231 2 755,980.17 5,046,167.63 340
Lower Mount Bethel Energy Northampton 55667 CT01 813,894.21 5,432,743.85 366
Lower Mount Bethel Energy Northampton 55667 CT02 775,107.39 5,173,841.83 348
Martins Creek Northampton 3148 3 257,650.00 1,719,813.75 116
Martins Creek Northampton 3148 4 213,967.00 1,428,229.73 96
Mitchell Power Station Washington 3181 1 552.00 3,684.60 0
Mitchell Power Station Washington 3181 2 - - 0
Mitchell Power Station Washington 3181 3 575.00 3,838.13 0
Mitchell Power Station Washington 3181 33 484,075.00 3,824,192.50 257
Montour Montour 3149 1 2,285,974.00 18,059,194.60 1,215
Montour Montour 3149 2 2,357,615.00 18,625,158.50 1,253
Mountain Cumberland 3111 31 696.00 4,645.80 0
Mountain Cumberland 3111 32 612.00 4,085.10 0
Mt. Carmel Cogeneration Northumberland 10343 SG-101 - 466,402.00 583,002.50 39
New Castle Lawrence 3138 3 113,714.40 898,343.76 60
New Castle Lawrence 3138 4 125,513.30 991,555.07 67
New Castle Lawrence 3138 5 171,421.30 1,354,228.27 91
North East Cogeneration Plant Erie 54571 1 - - - 0
North East Cogeneration Plant Erie 54571 2 - - - 0
Northampton Generating Plant Northampton 50888 NGC01 428,091.00 3,381,918.90 228
Northeastern Power Company Schuylkill 50039 31 191,708.00 1,514,493.20 102
Ontelaunee Energy Center Berks 55193 CT1 701,343.00 4,681,464.53 315
Ontelaunee Energy Center Berks 55193 CT2 661,826.00 4,417,688.55 297
PEI Power Corporation Lackawanna 50279 2 21,442.00 - 143,125.35 10
PPL Ironwood, LLC Lebanon 55337 1 1,006,533.00 6,718,607.78 452
PPL Ironwood, LLC Lebanon 55337 2 903,507.80 6,030,914.57 406
Panther Creek Energy Facility Carbon 50776 1 159,965.00 1,263,723.50 85
Panther Creek Energy Facility Carbon 50776 2 159,371.00 1,259,030.90 85
Piney Creek Power Plant Clarion 54144 31 123,730.75 977,472.93 66
