Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Bulletin website includes the following: Rulemakings by State agencies; Proposed Rulemakings by State agencies; State agency notices; the Governor’s Proclamations and Executive Orders; Actions by the General Assembly; and Statewide and local court rules.

PA Bulletin, Doc. No. 10-781

NOTICES

Clean Air Interstate Rule (CAIR); Final 2014 Annual and Ozone Season CAIR Nitrogen Oxides (NOx) Allowance Allocations

[40 Pa.B. 2341]
[Saturday, May 1, 2010]

 In accordance with 25 Pa. Code §§ 145.211(d) and 145.221(d) (relating to timing requirements for CAIR NOx allowance allocations; and timing requirements for CAIR NOx ozone season allowance allocations), the Department of Environmental Protection (Department) is providing notice of the finalization of the 2014 annual and ozone season CAIR NOx allowance allocations. A 15-day public comment period on the proposed allocations was published in the Pennsylvania Bulletin at 40 Pa.B. 1594 (March 20, 2010). No comments were received. No changes to the proposed allocations were made.

 The Commonwealth's NOx budget for the annual CAIR program contains 99,049 NOx allowances; 97,761 NOx allowances are allocated. The remaining 1,288 NOx allowances (1.3% of the annual CAIR program budget) are set-aside for future allocation in accordance with 25 Pa. Code § 145.212(f)(2) (relating to allocations to qualifying resources and units exempted by section 405(g)(6)(a) of the Clean Air Act). The Commonwealth's NOx budget for the ozone season CAIR program contains 42,171 NOx allowances, all of which are allocated.

 For each CAIR unit and qualifying resource receiving a NOx allocation, Tables 1 and 2 that follow, list the following: the facility name, ORIS code, unit ID for each CAIR unit, either the gross loading or steam loading depending on type of unit, county, converted heat input from the base year and control period allowance allocation. Copies of these tables can also be found on the Department's Air Quality web site at www.depweb.state.pa.us (DEP keyword ''Air Quality'').

 Action at the Federal or State level could affect these allocations. Annual and ozone season CAIR NOx allowances do not constitute property rights.

 Persons aggrieved by an action may appeal, under section 4 of the Environmental Hearing Board Act (35 P. S. § 7514) and 2 Pa.C.S. §§ 501—508 and 701—704 (relating to Administrative Agency Law), to the Environmental Hearing Board, Second Floor, Rachel Carson State Office Building, 400 Market Street, P. O. Box 8457, Harrisburg, PA 17105-8457, (717) 787-3483. TDD users may contact the Environmental Hearing Board (Board) through the Pennsylvania AT&T Relay Service at (800) 654-5984. Appeals must be filed with the Board within 30 days of publication of this notice in the Pennsylvania Bulletin, unless the appropriate statute provides a different time period. Copies of the appeal form and the Board's rules of practice and procedure may be obtained from the Board. The appeal form and the Board's rules of practice and procedure are also available in Braille or on audiotape from the Secretary of the Board at (717) 787-3483. This paragraph does not, in and of itself, create any right of appeal beyond that permitted by applicable statutes and decision law.

 For individuals who wish to challenge an action, appeals must reach the Board within 30 days. A lawyer is not needed to file an appeal with the Board.

 Important legal rights are at stake, however, so individuals should show this notice to a lawyer at once. Persons who cannot afford a lawyer may qualify for pro bono representation. Call the Secretary to the Board at (717) 787-3483 for more information.

 Questions concerning this notice should be directed to Randy Bordner, Chief, Stationary Source Section, Bureau of Air Quality at (717) 772-3921 or to ranbordner@ state.pa.us. TDD users may contact the Pennsylvania AT&T Relay Service at (800) 654-5984 to discuss how Department can best accommodate their needs.

Table 1: Final Pennsylvania 2014 Annual CAIR NOx Allowance Allocation Table

Facility Name ORIS CODE UNIT ID GROSS LOAD (Megawatt Hours) STEAM LOAD (Thousand Lbs. of Steam) COUNTY 2008 Converted Heat Input (MMBtu) 2014
CAIR NOx Allowance Allocation
AES Beaverc Valley, LLC 10676 32 0 2,471,090 Beaver 2,981,524.23 258
AES Beaver Valley, LLC 10676 33 0 2,802,573 Beaver 3,381,479.18 292
AES Beaver Valley, LLC 10676 34 0 2,476,089 Beaver 2,987,556.44 258
AES Beaver Valley, LLC 10676 35 0 1,391,005 Beaver 1,678,334.17 145
AES Ironwood 55337 1 591,254 0 Lebanon 3,946,617.38 341
AES Ironwood 55337 2 499,005 0 Lebanon 3,330,858.51 288
Allegheny Energy Hunlock Unit 4 56397 4 17,673 0 Luzerne 117,969.81 10
Allegheny Energy Unit 1 and Unit 2 55196 1 18,072 0 Allegheny 120,631.40 10
Allegheny Energy Unit 1 and Unit 2 55196 2 15,803 0 Allegheny 105,485.63 9
Allegheny Energy Unit 8 and Unit 9 55377 8 9,236 0 Fayette 61,650.50 5
Allegheny Energy Unit 8 and Unit 9 55377 9 13,006 0 Fayette 86,817.59 8
Allegheny Energy Units 3, 4 and 5 55710 3 48,550 0 Allegheny 324,073.59 28
Allegheny Energy Units 3, 4 and 5 55710 4 38,971 0 Allegheny 260,131.49 23
Armstrong Energy Ltd. Part 55347 1 3,125 0 Armstrong 20,861.98 2
Armstrong Energy Ltd. Part 55347 2 5,972 0 Armstrong 39,863.10 3
Armstrong Energy Ltd. Part 55347 3 1,258 0 Armstrong 8,397.15 1
Armstrong Energy Ltd. Part 55347 4 8,473 0 Armstrong 56,555.81 5
Armstrong Power Station 3178 1 920,005 0 Armstrong 7,268,041.87 629
Armstrong Power Station 3178 2 647,947 0 Armstrong 5,118,781.22 443
Bethlehem Power Plant 55690 1 253,898 0 Northampton 1,694,769.15 147
Bethlehem Power Plant 55690 2 249,640 0 Northampton 1,666,347.00 144
Bethlehem Power Plant 55690 3 399,390 0 Northampton 2,665,928.25 231
Bethlehem Power Plant 55690 5 216,935 0 Northampton 1,448,041.13 125
Bethlehem Power Plant 55690 6 213,713 0 Northampton 1,426,534.28 123
Bethlehem Power Plant 55690 7 128,670 0 Northampton 858,872.25 74
Bruce Mansfield 6094 1 6,185,704 0 Beaver 48,867,061.60 4,227
Bruce Mansfield 6094 2 6,712,522 0 Beaver 53,028,923.80 4,587
Bruce Mansfield 6094 3 7,296,207 0 Beaver 57,640,035.30 4,986
Brunner Island 3140 1 2,611,280 0 York 20,629,113.34 1,784
Brunner Island 3140 2 2,805,454 0 York 22,163,087.71 1,917
Brunner Island 3140 3 5,095,547 0 York 40,254,817.82 3,482
Brunot Island Power Station 3096 2A 688 0 Allegheny 4,590.13 0
Brunot Island Power Station 3096 2B 812 0 Allegheny 5,421.44 0
Brunot Island Power Station 3096 3 797 0 Allegheny 5,320.38 0
Cambria Cogen 10641 1 0 3,562,317 Cambria 4,298,158.11 372
Cambria Cogen 10641 2 0 3,495,652 Cambria 4,217,722.62 365
Chambersburg Units 12 and 13 55654 12 51,406 0 Franklin 343,134.45 30
Chambersburg Units 12 and 13 55654 13 48,999 0 Franklin 327,065.86 28
Cheswick 8226 1 2,635,207 0 Allegheny 20,818,131.75 1,801
Colver Power Project 10143 AAB01 975,237 0 Cambria 7,704,372.30 666
Conemaugh 3118 1 5,251,098 0 Indiana 41,483,670.96 3,588
Conemaugh 3118 2 6,962,010 0 Indiana 54,999,880.26 4,758
Cromby 3159 1 715,687 0 Chester 5,653,927.30 489
Cromby 3159 2 55,794 0 Chester 372,424.95 32
Croydon Generating Station 8012 11 907 0 Bucks 6,054.23 1
Croydon Generating Station 8012 12 1,201 0 Bucks 8,016.68 1
Croydon Generating Station 8012 21 701 0 Bucks 4,679.18 0
Croydon Generating Station 8012 22 1,119 0 Bucks 7,469.33 1
Croydon Generating Station 8012 31 995 0 Bucks 6,641.63 1
Croydon Generating Station 8012 32 957 0 Bucks 6,387.98 1
Croydon Generating Station 8012 41 995 0 Bucks 6,641.63 1
Croydon Generating Station 8012 42 814 0 Bucks 5,433.45 0
Ebensburg Power Company 10603 31 0 4,906,913 Cambria 5,920,497.22 512
Eddystone Generating Station 3161 1 1,166,212 0 Delaware 9,213,074.80 797
Eddystone Generating Station 3161 2 1,311,068 0 Delaware 10,357,437.20 896
Eddystone Generating Station 3161 3 56,726 0 Delaware 378,646.05 33
Eddystone Generating Station 3161 4 44,473 0 Delaware 296,857.28 26
Elrama 3098 1 169,536 0 Washington 1,339,336.14 116
Elrama 3098 2 273,728 0 Washington 2,162,451.28 187
Elrama 3098 3 252,496 0 Washington 1,994,716.50 173
Elrama 3098 4 608,041 0 Washington 4,803,520.27 416
FPL Energy MH50 50074 1 77,887 0 Delaware 519,896.06 45
FPL Energy Marcus Hook, LP 55801 1 628,054 0 Delaware 4,192,262.85 363
FPL Energy Marcus Hook, LP 55801 2 639,992 0 Delaware 4,271,946.07 370
FPL Energy Marcus Hook, LP 55801 3 589,055 0 Delaware 3,931,944.13 340
Fairless Energy, LLC 55298 1A 1,188,753 0 Bucks 7,934,927.94 686
Fairless Energy, LLC 55298 1B 1,171,860 0 Bucks 7,822,162.70 677
Fairless Energy, LLC 55298 2A 981,527 0 Bucks 6,551,694.93 567
Fairless Energy, LLC 55298 2B 926,390 0 Bucks 6,183,650.51 535
Fairless Hills Generating Station 7701 PHBLR3 0 0 Bucks 0.00 0
Fairless Hills Generating Station 7701 PHBLR4 167,109 0 Bucks 1,115,452.58 96
Fairless Hills Generating Station 7701 PHBLR5 50,980 0 Bucks 340,291.50 29
Fayette Energy Facility 55516 CTG1 215,301 0 Fayette 1,437,137.31 124
Fayette Energy Facility 55516 CTG2 222,933 0 Fayette 1,488,077.44 129
G F Weaton 50130 34 284,534 0 Beaver 2,247,817.89 194
G F Weaton 50130 35 241,428 0 Beaver 1,907,279.23 165
Gilberton Power Company 10113 31 0 3,054,842 Schuylkill 3,685,857.22 319
Gilberton Power Company 10113 32 0 3,029,979 Schuylkill 3,655,859.18 316
Grays Ferry Cogen Partnership 54785 2 280,926 0 Philadelphia 1,875,180.32 162
Grays Ferry Cogen Partnership 54785 25 0 2,557,723 Philadelphia 3,086,052.38 267
Handsome Lake Energy 55233 EU-1A 4,234 0 Venango 28,261.95 2
Handsome Lake Energy 55233 EU-1B 3,823 0 Venango 25,518.53 2
Handsome Lake Energy 55233 EU-2A 3,493 0 Venango 23,315.78 2
Handsome Lake Energy 55233 EU-2B 3,443 0 Venango 22,982.03 2
Handsome Lake Energy 55233 EU-3A 4,018 0 Venango 26,820.15 2
Handsome Lake Energy 55233 EU-3B 4,018 0 Venango 26,820.15 2
Handsome Lake Energy 55233 EU-4A 3,635 0 Venango 24,263.63 2
Handsome Lake Energy 55233 EU-4B 3,108 0 Venango 20,745.90 2
Handsome Lake Energy 55233 EU-5A 3,918 0 Venango 26,152.65 2
Handsome Lake Energy 55233 EU-5B 3,963 0 Venango 26,453.03 2
Hatfields Ferry Power Station 3179 1 3,839,664 0 Greene 30,333,346.94 2,624
Hatfields Ferry Power Station 3179 2 3,903,596 0 Greene 30,838,406.35 2,668
Hatfields Ferry Power Station 3179 3 3,921,161 0 Greene 30,977,168.90 2,680
Hazleton Generation 10870 TURB2 1,940 0 Luzerne 12,947.83 1
Hazleton Generation 10870 TURB3 912 0 Luzerne 6,090.20 1
Hazleton Generation 10870 TURB4 1,709 0 Luzerne 11,406.57 1
Hazleton Generation 10870 TURBIN 507 0 Luzerne 3,386.49 0
Homer City 3122 1 3,485,805 0 Indiana 27,537,858.71 2,382
Homer City 3122 2 4,231,979 0 Indiana 33,432,630.47 2,892
Homer City 3122 3 4,394,035 0 Indiana 34,712,876.42 3,003
Hunlock Power Station 3176 6 284,963 0 Luzerne 2,251,210.86 195
Hunterstown Combined Cycle 55976 CT101 291,291 0 Adams 1,944,365.89 168
Hunterstown Combined Cycle 55976 CT201 160,880 0 Adams 1,073,875.34 93
Hunterstown Combined Cycle 55976 CT301 294,919 0 Adams 1,968,587.60 170
Keystone 3136 1 7,394,908 0 Armstrong 58,419,769.88 5,053
Keystone 3136 2 7,577,595 0 Armstrong 59,862,998.45 5,178
Liberty Electric Power Plant 55231 1 774,814 0 Delaware 5,171,881.78 447
Liberty Electric Power Plant 55231 2 796,337 0 Delaware 5,315,551.14 460
Lower Mount Bethel Energy 55667 CT01 959,202 0 Northampton 6,402,671.41 554
Lower Mount Bethel Energy 55667 CT02 1,056,027 0 Northampton 7,048,980.69 610
Martins Creek 3148 3 276,252 0 Northampton 1,843,982.37 160
Martins Creek 3148 4 103,718 0 Northampton 692,319.39 60
Mitchell Power Station 3181 1 331 0 Washington 2,211.43 0
Mitchell Power Station 3181 2 0 0 Washington 0.00 0
Mitchell Power Station 3181 3 331 0 Washington 2,211.43 0
Mitchell Power Station 3181 33 1,601,660 0 Washington 12,653,113.21 1,095
Montour 3149 1 4,059,345 0 Montour 32,068,828.19 2,774
Montour 3149 2 5,561,846 0 Montour 43,938,580.16 3,801
Mountain 3111 31 2,578 0 Cumberland 17,208.15 1
Mountain 3111 32 3,420 0 Cumberland 22,828.50 2
Mt. Carmel Cogeneration 10343 SG-101 277,311 0 Northumberland 2,190,753.90 190
New Castle 3138 3 367,964 0 Lawrence 2,906,912.28 251
New Castle 3138 4 362,271 0 Lawrence 2,861,943.67 248
New Castle 3138 5 618,609 0 Lawrence 4,887,007.86 423
North East Cogeneration Plant 54571 1 5,261 0 Erie 35,115.51 3
North East Cogeneration Plant 54571 2 4,588 0 Erie 30,624.77 3
Northampton Generating Plant 50888 NGC01 1,025,515 0 Northampton 8,101,565.34 701
Northeastern Power Company 50039 31 457,143 0 Schuylkill 3,611,427.88 312
Ontelaunee Energy Center 55193 CT1 713,720 0 Berks 4,764,079.40 412
Ontelaunee Energy Center 55193 CT2 788,752 0 Berks 5,264,919.73 455
PEI Power Corporation 50279 2 31,971 0 Lackawanna 213,405.42 18
Panther Creek Energy Facility 50776 1 360,493 0 Carbon 2,847,894.70 246
Panther Creek Energy Facility 50776 2 380,066 0 Carbon 3,002,521.40 260
Piney Creek Power Plant 54144 31 301,932 0 Clarion 2,385,260.19 206
Portland 3113 1 728,041 0 Northampton 5,751,521.06 498
Portland 3113 2 1,551,371 0 Northampton 12,255,830.35 1,060
Portland 3113 5 10,786 0 Northampton 71,995.55 6
Richmond 3168 91 1,318 0 Philadelphia 8,797.65 1
Richmond 3168 92 1,511 0 Philadelphia 10,085.93 1
Schuylkill 3169 1 32,574 0 Philadelphia 217,431.45 19
Scrubgrass Generating Plant 50974 1 396,505 0 Venango 3,132,389.50 271
Scrubgrass Generating Plant 50974 2 380,955 0 Venango 3,009,544.50 260
Seward 3130 1 2,337,558 0 Indiana 18,466,708.20 1,597
Seward 3130 2 1,995,974 0 Indiana 15,768,194.60 1,364
Shawville 3131 1 723,155 0 Clearfield 5,712,923.32 494
Shawville 3131 2 746,494 0 Clearfield 5,897,301.10 510
Shawville 3131 3 1,098,301 0 Clearfield 8,676,579.56 751
Shawville 3131 4 1,155,208 0 Clearfield 9,126,139.80 789
St. Nicholas Cogeneration Project 54634 1 0 6,008,747 Schuylkill 7,249,929.37 627
Sunbury 3152 1A 285,517 0 Snyder 2,255,580.35 195
Sunbury 3152 1B 287,012 0 Snyder 2,267,395.59 196
Sunbury 3152 2A 289,787 0 Snyder 2,289,314.14 198
Sunbury 3152 2B 268,597 0 Snyder 2,121,915.51 184
Sunbury 3152 3 614,705 0 Snyder 4,856,172.66 420
Sunbury 3152 4 765,457 0 Snyder 6,047,111.09 523
Titus 3115 1 441,854 0 Berks 3,490,645.02 302
Titus 3115 2 419,625 0 Berks 3,315,038.92 287
Titus 3115 3 441,047 0 Berks 3,484,272.56 301
Tolna 3116 31 1,026 0 York 6,848.55 1
Tolna 3116 32 1,005 0 York 6,708.38 1
Trigen Energy-Schuykill 50607 23 0 708,331 Philadelphia 854,645.62 74
Trigen Energy-Schuykill 50607 24 0 707,310 Philadelphia 853,413.72 74
Trigen Energy-Schuykill 50607 26 0 889,459 Philadelphia 1,073,187.96 93
Trigen Energy Corporation-Edison St. 880006 1 0 189,455 Philadelphia 228,589.30 20
Trigen Energy Corporation-Edison St. 880006 2 0 99,864 Philadelphia 120,492.16 10
Trigen Energy Corporation-Edison St. 880006 3 0 241,105 Philadelphia 290,908.25 25
Trigen Energy Corporation-Edison St. 880006 4 0 428,601 Philadelphia 517,133.89 45
WPS Westwood Generation, LLC 50611 31 236,002 0 Schuylkill 1,864,418.25 161
Warren 3132 5 1 0 Warren 6.68 0
Wheelabrator - Frackville 50879 GEN1 0 3,082,693 Schuylkill 3,719,461.48 322
Totals 1,130,179,027 97,761

Table 2: Final Pennsylvania 2014 CAIR NOx Ozone Season Allowance Allocation Table

Facility Name ORIS CODE UNIT ID GROSS LOAD (Megawatt Hours) STEAM LOAD (Thousand Lbs. of Steam) COUNTY 2008 Converted Heat Input (MMBtu) 2014
CAIR NOx Ozone Season Allowance Allocation
AES Beaver Valley, LLC 10676 32 0 1,180,924 Beaver 1,424,858.92 126
AES Beaver Valley, LLC 10676 33 0 1,227,466 Beaver 1,481,014.75 131
AES Beaver Valley, LLC 10676 34 0 1,025,689 Beaver 1,237,557.58 109
AES Beaver Valley, LLC 10676 35 0 593,682 Beaver 716,314.14 63
AES Ironwood 55337 1 329,113 0 Lebanon 2,196,829.54 194
AES Ironwood 55337 2 266,330 0 Lebanon 1,777,753.15 157
Allegheny Energy Hunlock Unit 4 56397 4 7,699 0 Luzerne 51,391.49 5
Allegheny Energy Unit 1 and Unit 2 55196 1 6,513 0 Allegheny 43,476.95 4
Allegheny Energy Unit 1 and Unit 2 55196 2 5,238 0 Allegheny 34,960.98 3
Allegheny Energy Unit 8 and Unit 9 55377 8 6,359 0 Fayette 42,447.19 4
Allegheny Energy Unit 8 and Unit 9 55377 9 5,463 0 Fayette 36,468.20 3
Allegheny Energy Units 3, 4 and 5 55710 3 36,309 0 Allegheny 242,361.64 21
Allegheny Energy Units 3, 4 and 5 55710 4 28,091 0 Allegheny 187,507.22 17
Armstrong Energy Ltd. Part 55347 1 2,727 0 Armstrong 18,204.46 2
Armstrong Energy Ltd. Part 55347 2 5,097 0 Armstrong 34,025.01 3
Armstrong Energy Ltd. Part 55347 3 247 0 Armstrong 1,646.79 0
Armstrong Energy Ltd. Part 55347 4 7,365 0 Armstrong 49,163.64 4
Armstrong Power Station 3178 1 431,003 0 Armstrong 3,404,924.65 300
Armstrong Power Station 3178 2 311,565 0 Armstrong 2,461,363.26 217
Bethlehem Power Plant 55690 1 173,881 0 Northampton 1,160,655.68 102
Bethlehem Power Plant 55690 2 172,125 0 Northampton 1,148,934.38 101
Bethlehem Power Plant 55690 3 165,166 0 Northampton 1,102,483.05 97
Bethlehem Power Plant 55690 5 151,493 0 Northampton 1,011,215.78 89
Bethlehem Power Plant 55690 6 149,743 0 Northampton 999,534.53 88
Bethlehem Power Plant 55690 7 144,884 0 Northampton 967,100.70 85
Bruce Mansfield 6094 1 2,246,827 0 Beaver 17,749,933.30 1,566
Bruce Mansfield 6094 2 3,024,454 0 Beaver 23,893,188.58 2,108
Bruce Mansfield 6094 3 3,057,799 0 Beaver 24,156,608.15 2,132
Brunner Island 3140 1 1,013,786 0 York 8,008,907.27 707
Brunner Island 3140 2 1,298,837 0 York 10,260,812.30 905
Brunner Island 3140 3 1,839,236 0 York 14,529,963.29 1,282
Brunot Island Power Station 3096 2A 688 0 Allegheny 4,590.13 0
Brunot Island Power Station 3096 2B 812 0 Allegheny 5,421.44 0
Brunot Island Power Station 3096 3 797 0 Allegheny 5,320.38 0
Cambria Cogen 10641 1 0 1,478,174 Cambria 1,783,509.32 157
Cambria Cogen 10641 2 0 1,441,822 Cambria 1,739,648.36 154
Chambersburg Units 12 and 13 55654 12 29,954 0 Franklin 199,942.28 18
Chambersburg Units 12 and 13 55654 13 27,556 0 Franklin 183,937.77 16
Cheswick 8226 1 915,803 0 Allegheny 7,234,842.59 638
Colver Power Project 10143 AAB01 434,202 0 Cambria 3,430,195.80 303
Conemaugh 3118 1 2,589,279 0 Indiana 20,455,303.63 1,805
Conemaugh 3118 2 2,984,566 0 Indiana 23,578,069.58 2,081
Cromby 3159 1 315,606 0 Chester 2,493,287.40 220
Cromby 3159 2 48,007 0 Chester 320,446.73 28
Croydon Generating Station 8012 11 848 0 Bucks 5,660.40 0
Croydon Generating Station 8012 12 1,149 0 Bucks 7,669.58 1
Croydon Generating Station 8012 21 680 0 Bucks 4,539.00 0
Croydon Generating Station 8012 22 972 0 Bucks 6,488.10 1
Croydon Generating Station 8012 31 975 0 Bucks 6,508.13 1
Croydon Generating Station 8012 32 933 0 Bucks 6,227.78 1
Croydon Generating Station 8012 41 946 0 Bucks 6,314.55 1
Croydon Generating Station 8012 42 787 0 Bucks 5,253.23 0
Ebensburg Power Company 10603 31 0 2,129,834 Cambria 2,569,777.84 227
Eddystone Generating Station 3161 1 641,947 0 Delaware 5,071,381.30 448
Eddystone Generating Station 3161 2 712,879 0 Delaware 5,631,744.10 497
Eddystone Generating Station 3161 3 37,688 0 Delaware 251,567.40 22
Eddystone Generating Station 3161 4 36,783 0 Delaware 245,526.53 22
Elrama 3098 1 39,972 0 Washington 315,776.35 28
Elrama 3098 2 75,755 0 Washington 598,461.42 53
Elrama 3098 3 51,539 0 Washington 407,158.02 36
Elrama 3098 4 147,302 0 Washington 1,163,684.54 103
FPL Energy MH50 50074 1 68,397 0 Delaware 456,550.84 40
FPL Energy Marcus Hook, LP 55801 1 309,032 0 Delaware 2,062,791.07 182
FPL Energy Marcus Hook, LP 55801 2 305,560 0 Delaware 2,039,614.60 180
FPL Energy Marcus Hook, LP 55801 3 277,584 0 Delaware 1,852,872.33 164
Fairless Energy, LLC 55298 1A 498,915 0 Bucks 3,330,256.76 294
Fairless Energy, LLC 55298 1B 493,646 0 Bucks 3,295,087.58 291
Fairless Energy, LLC 55298 2A 507,312 0 Bucks 3,386,309.27 299
Fairless Energy, LLC 55298 2B 485,203 0 Bucks 3,238,729.56 286
Fairless Hills Generating Station 7701 PHBLR3 0 0 Bucks 0.00 0
Fairless Hills Generating Station 7701 PHBLR4 75,609 0 Bucks 504,690.08 45
Fairless Hills Generating Station 7701 PHBLR5 12,938 0 Bucks 86,361.15 8
Fayette Energy Facility 55516 CTG1 102,263 0 Fayette 682,606.13 60
Fayette Energy Facility 55516 CTG2 117,093 0 Fayette 781,594.77 69
G F Weaton 50130 34 140,700 0 Beaver 1,111,533.00 98
G F Weaton 50130 35 127,944 0 Beaver 1,010,757.60 89
Gilberton Power Company 10113 31 0 1,427,598 Schuylkill 1,722,486.59 152
Gilberton Power Company 10113 32 0 1,410,676 Schuylkill 1,702,068.19 150
Grays Ferry Cogen Partnership 54785 2 111,982 0 Philadelphia 747,481.59 66
Grays Ferry Cogen Partnership 54785 25 0 817,811 Philadelphia 986,740.51 87
Handsome Lake Energy 55233 EU-1A 2,544 0 Venango 16,981.20 1
Handsome Lake Energy 55233 EU-1B 2,334 0 Venango 15,579.45 1
Handsome Lake Energy 55233 EU-2A 1,810 0 Venango 12,081.75 1
Handsome Lake Energy 55233 EU-2B 1,777 0 Venango 11,861.48 1
Handsome Lake Energy 55233 EU-3A 2,037 0 Venango 13,596.98 1
Handsome Lake Energy 55233 EU-3B 2,037 0 Venango 13,596.98 1
Handsome Lake Energy 55233 EU-4A 2,575 0 Venango 17,188.13 2
Handsome Lake Energy 55233 EU-4B 2,543 0 Venango 16,974.53 1
Handsome Lake Energy 55233 EU-5A 2,692 0 Venango 17,969.10 2
Handsome Lake Energy 55233 EU-5B 2,688 0 Venango 17,942.40 2
Hatfields Ferry Power Station 3179 1 1,470,702 0 Greene 11,618,543.98 1,025
Hatfields Ferry Power Station 3179 2 1,531,363 0 Greene 12,097,769.91 1,068
Hatfields Ferry Power Station 3179 3 1,538,128 0 Greene 12,151,210.02 1,072
Hazleton Generation 10870 TURB2 1,850 0 Luzerne 12,345.41 1
Hazleton Generation 10870 TURB3 848 0 Luzerne 5,660.40 0
Hazleton Generation 10870 TURB4 1,611 0 Luzerne 10,751.76 1
Hazleton Generation 10870 TURBIN 347 0 Luzerne 2,312.89 0
Homer City 3122 1 1,384,658 0 Indiana 10,938,798.83 965
Homer City 3122 2 2,027,608 0 Indiana 16,018,104.31 1,413
Homer City 3122 3 1,761,160 0 Indiana 13,913,161.24 1,228
Hunlock Power Station 3176 6 128,016 0 Luzerne 1,011,328.69 89
Hunterstown Combined Cycle 55976 CT101 227,009 0 Adams 1,515,285.54 134
Hunterstown Combined Cycle 55976 CT201 130,850 0 Adams 873,426.95 77
Hunterstown Combined Cycle 55976 CT301 233,346 0 Adams 1,557,583.62 137
Keystone 3136 1 3,123,370 0 Armstrong 24,674,620.47 2,177
Keystone 3136 2 3,170,558 0 Armstrong 25,047,410.18 2,210
Liberty Electric Power Plant 55231 1 393,839 0 Delaware 2,628,876.99 232
Liberty Electric Power Plant 55231 2 406,005 0 Delaware 2,710,081.71 239
Lower Mount Bethel Energy 55667 CT01 369,597 0 Northampton 2,467,058.37 218
Lower Mount Bethel Energy 55667 CT02 504,556 0 Northampton 3,367,909.23 297
Martins Creek 3148 3 119,376 0 Northampton 796,835.80 70
Martins Creek 3148 4 52,470 0 Northampton 350,237.38 31
Mitchell Power Station 3181 1 331 0 Washington 2,211.43 0
Mitchell Power Station 3181 2 0 0 Washington 0.00 0
Mitchell Power Station 3181 3 331 0 Washington 2,211.43 0
Mitchell Power Station 3181 33 633,528 0 Washington 5,004,868.51 442
Montour 3149 1 1,316,747 0 Montour 10,402,300.67 918
Montour 3149 2 2,275,535 0 Montour 17,976,724.68 1,586
Mountain 3111 31 1,276 0 Cumberland 8,517.30 1
Mountain 3111 32 1,367 0 Cumberland 9,124.73 1
Mt. Carmel Cogeneration 10343 SG-101 93,522 0 Northumberland 738,821.83 65
New Castle 3138 3 106,478 0 Lawrence 841,176.20 74
New Castle 3138 4 106,997 0 Lawrence 845,276.06 75
New Castle 3138 5 195,659 0 Lawrence 1,545,706.34 136
North East Cogeneration Plant 54571 1 2,532 0 Erie 16,899.43 1
North East Cogeneration Plant 54571 2 2,123 0 Erie 14,170.62 1
Northampton Generating Plant 50888 NGC01 436,713 0 Northampton 3,450,035.78 304
Northeastern Power Company 50039 31 194,301 0 Schuylkill 1,534,979.16 135
Ontelaunee Energy Center 55193 CT1 419,367 0 Berks 2,799,277.66 247
Ontelaunee Energy Center 55193 CT2 420,252 0 Berks 2,805,181.77 248
PEI Power Corporation 50279 2 14,299 0 Lackawanna 95,447.89 8
Panther Creek Energy Facility 50776 1 162,392 0 Carbon 1,282,896.80 113
Panther Creek Energy Facility 50776 2 166,223 0 Carbon 1,313,161.70 116
Piney Creek Power Plant 54144 31 121,295 0 Clarion 958,233.58 85
Portland 3113 1 237,663 0 Northampton 1,877,533.75 166
Portland 3113 2 577,128 0 Northampton 4,559,312.39 402
Portland 3113 5 3,750 0 Northampton 25,031.58 2
Richmond 3168 91 916 0 Philadelphia 6,114.30 1
Richmond 3168 92 1,019 0 Philadelphia 6,801.83 1
Schuylkill 3169 1 10,610 0 Philadelphia 70,821.75 6
Scrubgrass Generating Plant 50974 1 166,915 0 Venango 1,318,628.50 116
Scrubgrass Generating Plant 50974 2 165,353 0 Venango 1,306,288.70 115
Seward 3130 1 1,040,782 0 Indiana 8,222,177.80 726
Seward 3130 2 836,226 0 Indiana 6,606,185.40 583
Shawville 3131 1 293,539 0 Clearfield 2,318,961.02 205
Shawville 3131 2 334,467 0 Clearfield 2,642,291.99 233
Shawville 3131 3 443,022 0 Clearfield 3,499,870.80 309
Shawville 3131 4 466,391 0 Clearfield 3,684,492.69 325
St. Nicholas Cogeneration Project 54634 1 0 2,376,607 Schuylkill 2,867,525.34 253
Sunbury 3152 1A 128,571 0 Snyder 1,015,713.27 90
Sunbury 3152 1B 129,245 0 Snyder 1,021,033.92 90
Sunbury 3152 2A 130,494 0 Snyder 1,030,904.18 91
