Pennsylvania Code & Bulletin
COMMONWEALTH OF PENNSYLVANIA

• No statutes or acts will be found at this website.

The Pennsylvania Code website reflects the Pennsylvania Code changes effective through 53 Pa.B. 1782 (March 25, 2023).

55 Pa. Code § 3041.189. Disqualification.

§ 3041.189. Disqualification.

 (a)  The parent or caretaker is disqualified from participating in the subsidized child care program if one of the following applies:

   (1)  A Federal or State court finds the parent or caretaker guilty of fraud in applying for or receiving subsidized child care.

   (2)  A hearing officer determines that the parent or caretaker committed fraud pursuant to the procedures and standards in Chapter 275 (relating to appeal and fair hearing and administrative disqualification hearings).

   (3)  The parent or caretaker signs a disqualification consent agreement as part of a court’s deferred adjudication process.

   (4)  The parent or caretaker agrees to be disqualified by signing an administrative disqualification hearing waiver.

 (b)  Upon disqualification under subsection (a), a parent or caretaker and eligible children in the parent’s or caretaker’s family shall be prohibited from participation in the subsidized child care program:

   (1)  For 6 months from the date of the first conviction, hearing decision or determination.

   (2)  For 12 months from the second conviction, hearing decision or determination.

   (3)  Permanently from the date of the third conviction, hearing decision or determination.

 (c)  A parent or caretaker may not be granted a hearing on a court conviction or administrative disqualification hearing decision that led to the disqualification.

Authority

   The provisions of this §  3041.189 amended under sections 201(2), 403(b) and 403.1 of the Public Welfare Code (62 P. S. § §  201(2), 403(b) and 403.1).

Source

   The provisions of this §  3041.189 amended April 13, 2012, effective April 14, 2012, 42 Pa.B. 2000. Immediately preceding text appears at serial page (312127).


APPENDIX A



INCOME TO BE INCLUDED, DEDUCTED AND EXCLUDED IN DETERMINING GROSS MONTHLY INCOME


PART I. INCOME INCLUSIONS.

 Income from the following sources is included when determining total gross monthly income:

 A. Money, wages or salary earned by a parent or caretaker before deductions for taxes, Social Security, savings bonds, pensions, union dues, health insurance and similar purposes, for work performed as an employee. This includes commissions, tips, piece-rate payments and cash bonuses. Income earned by an unemancipated minor is not included.

 B. Armed forces pay which includes base pay plus cash, but does not include housing subsistence, allowances or the value of rent-free quarters.

 C. Voluntary and court-ordered support received for any person in the family.

 D. Net income from nonresident and real property, defined as gross receipts minus the expenses for continuing the income, such as depreciation charges, business taxes (not personal income taxes), interest on mortgages, repairs and similar expenses.

 E. Social Security benefits, Supplemental Security Income, survivors’ benefits and permanent disability insurance payments made by the Social Security Administration before deductions of health insurance premiums.

 F. Railroad retirement, disability or survivors’ benefit payments made by the United States Government under the Railroad Retirement Act, before deductions of health insurance premiums.

 G. State blind pension payments made by the Department.

 H. Public assistance or welfare benefits or retirement benefits.

 I. Private pensions and annuities, including retirement benefits paid to a retired person or his survivors by a former employer or a union, either directly or through an insurance company.

 J. Government employee pensions paid by Federal, State, county or other governmental agencies to former employees, including members of the armed forces, or their survivors.

 K. Unemployment compensation received from government unemployment insurance agencies or private companies during periods of unemployment and strike benefits received from union funds.

 L. Workers’ compensation received from private or public insurance companies.

 M. Veterans’ payments, defined as money paid periodically by the Veterans Administration (VA) to disabled members of the armed forces or to the survivors or dependents of deceased or disabled veterans, subsistence allowances paid to the survivors of deceased veterans and subsistence allowances paid to veterans for education and on-the-job training, as well as so-called “refunds” paid to ex-service persons as GI insurance premiums. For the disabled veteran in the Vocational Rehabilitation Program, the subsistence allowance and the veteran’s disability allowance are counted as income.

 N. Capital gains, profit from S-corporations and dividends, including dividends from stocks, bonds, mutual funds or from membership in an association.

 O. Interest on savings and bonds.

 P. Income from estates and trust funds.

 Q. Net income from royalties.

 R. Lump sum cash of more than $100: inheritances, life insurance benefits; personal injury and other damage awards and settlements; retroactive benefits such as Retirement, Survivor’s or Disability Insurance and delayed Unemployment, divorce settlements, gifts or Worker’s Compensation.

 S. Lump sum cash lottery winnings or cash prizes of more than $100.

 T. Profit from self-employment; total gross receipts minus costs of doing business. The costs of doing business shall only include:

   (1)  Costs of maintaining a place of business such as rent, utilities, insurance on the business and its property and property taxes. Note: If a business is operated in a home, the costs of maintaining a place of business are only those costs identified for the part of the home used exclusively for the business.

   (2)  Interest on the purchase of income-producing equipment and property.

   (3)  Employee labor costs, such as wage, salaries, taxes, benefits, Unemployment Compensation or Worker’s Compensation.

   (4)  Cost of goods sold, supplies and materials.

   (5)  Advertising costs.

   (6)  Accounting and legal fees.

   (7)  Transportation costs necessary to produce income.

 U. Net income from room rent or room and board: Gross income received minus $10 per month for each room rented. Divide the remainder by 2. That number is the income inclusion.

CONVERSION TABLE

 Convert weekly, biweekly, semi-monthly and other pay periods to gross monthly amounts using the following Conversion Table:

Frequency of
income
Conversion method
Daily Multiply the daily income by the number of workdays in a week, then multiply by 4.3.
Weekly Multiply by 4.3.
Biweekly
(every 2 weeks)
Divide by 2, then multiply by 4.3.
Semimonthly
(twice a month)
Multiply by 2 for monthly gross income.
Monthly Use the figure given.
Quarterly Divide by 3.
Annually Divide by 12.
Lump sum income Divide by 12.

PART II. INCOME DEDUCTIONS.

 The following are deducted when determining adjusted monthly income:

 A. Voluntary or court-ordered support paid by the parent or caretaker or a family member to a present or former spouse not residing in the same household.

 B. Voluntary or court-ordered child support paid by the parent or caretaker or family member to a person not residing in the same household.

 C. A medical expense not reimbursed through medical insurance that exceeds 10% of the family gross monthly income. The medical expense must have been incurred within the 90-day period prior to the date the parent or caretaker notifies the eligibility agency of that expense and there must be an expectation that the expense will continue to be incurred for the 6 months following the outset of the expense. Medical expenses are based on the monthly expenses or monthly payment plan, or both. Medical expenses include bills for doctors, hospital costs, dental services, health care premiums, institutional care, medications, prosthetic devices, durable medical equipment or mental health services.

 D. The stepparent deduction as shown in the Stepparent Deduction Chart in Appendix C.

PART III. INCOME EXCLUSIONS.

 Income from the following sources is excluded in determining gross monthly income:

 A. Employment earnings of an individual who is an unemancipated minor.

 B. Tax refunds, including earned income tax credits.

 C. Withdrawals of bank, credit union or brokerage deposits.

 D. Money borrowed.

 E. Nonrecurring money (in amounts under $100 per person per year) given as a gift, from any source.

 F. The value of benefits under the Food Stamp Act of 1977 (7 U.S.C.A. § §  2011—2036).

 G. The value of foods donated from the United States Department of Agriculture.

 H. The value of supplemental foods assistance under the Child Nutrition Act of 1966 (42 U.S.C.A. § §  1771—1791) and the special food service programs for children under that act.

 I. Loans and grants, such as scholarships, obtained and used for conditions that preclude their use for living costs.

 J. Any grant or loan to an undergraduate student for educational purposes, made or insured under any program administered under the Higher Education Act of 1965 (20 U.S.C.A. § §  1001—1145-q).

 K. Any payment received under the Uniform Relocation Assistance and Real Property Acquisition Policies Act of 1970 (42 U.S.C.A. § §  4601—4655).

 L. Any home produce used for household consumption.

 M. Any payment made on behalf of an individual for household expenses, such as rent, food and utilities.

 N. Payments to Volunteers in Service to America under the Domestic Volunteer Service Act of 1973 (42 U.S.C.A. § §  4951—5085), which include Americorps income.

 O. Earnings received by any youth under the Workforce Investment Act of 1998, as amended; Pub. L. 105—220, Aug. 7, 1998, 112 Stat. 939. (29 U.S.C. 2801 et seq.).

 P. Any foster care payments by a foster care placement agency, including payments to permanent legal custodians.

 Q. Stipends derived from the Foster Grandparent Programs under sections 211 and 212 of the Domestic Violence Service Act of 1973 (42 U.S.C.A. § §  5011 and 5012).

 R. Low Income Home Energy Assistance Program (LIHEAP) benefits and cash in-kind energy assistance provided by private agencies and utility companies.

 S. Any adoption assistance payments by a county children and youth agency.

 T. Income received from Federal student aid or participation in a Federal work-study program.

 U. Payments made by the Veterans Administration to children of Vietnam veterans under The Benefits for Children of Vietnam Veterans Act (38 U.S.C. §  1823c).

Authority

   The provisions of this Appendix A amended under sections 201(2), 403(b) and 403.1 of the Public Welfare Code (62 P. S. § §  201(2), 403(b) and 403.1).

Source

   The provisions of this Appendix A amended April 13, 2012, effective April 14, 2012, 42 Pa.B. 2029. Immediately preceding text appears at serial pages (312128) to (312130) and (359145).

Cross References

   This Appendix cited in 55 Pa. Code §  3041.33 (relating to income adjustment); and 55 Pa. Code §  3041.34 (relating to estimating income).

APPENDIX B
CO-PAYMENT CHART


FAMILY CO-PAYMENT SCALE EFFECTIVE SEPTEMBER 12, 2022



Weekly Family Size: 1 Weekly Family Size: 2 Weekly Family Size: 3
Co-pay
Annual Income
Co-pay
Annual Income
Co-pay
Annual Income
$5 $0.00 $7,186 $5 $0.00 $7,530 $5 $0.00 $8,118
$6 $7,186.01 $7,984 $6 $7,530.01 $8,606 $6 $8,118.01 $9,471
$6 $7,984.01 $8,783 $7 $8,606.01 $9,681 $7 $9,471.01 $10,824
$7 $8,783.01 $9,581 $8 $9,681.01 $10,757 $8 $10,824.01 $12,177
$8 $9,581.01 $10,379 $9 $10,757.01 $11,833 $10 $12,177.01 $13,530
$9 $10,379.01 $11,178 $10 $11,833.01 $12,909 $11 $13,530.01 $14,883
$10 $11,178.01 $11,976 $11 $12,909.01 $13,984 $12 $14,883.01 $16,236
$11 $11,976.01 $12,775 $12 $13,984.01 $15,060 $14 $16,236.01 $17,589
$12 $12,775.01 $13,573 $13 $15,060.01 $16,136 $15 $17,589.01 $18,942
$13 $13,573.01 $14,371 $15 $16,136.01 $17,211 $17 $18,942.01 $20,295
$14 $14,371.01 $15,170 $16 $17,211.01 $18,287 $19 $20,295.01 $21,648
$15 $15,170.01 $15,968 $18 $18,287.01 $19,363 $20 $21,648.01 $23,001
$16 $15,968.01 $16,767 $19 $19,363.01 $20,439 $22 $23,001.01 $24,354
$17 $16,767.01 $17,565 $20 $20,439.01 $21,514 $24 $24,354.01 $25,707
$18 $17,565.01 $18,363 $22 $21,514.01 $22,590 $26 $25,707.01 $27,060
$20 $18,363.01 $19,162 $23 $22,590.01 $23,666 $27 $27,060.01 $28,413
$21 $19,162.01 $19,960 $25 $23,666.01 $24,741 $29 $28,413.01 $29,766
$22 $19,960.01 $20,759 $26 $24,741.01 $25,817 $31 $29,766.01 $31,119
$23 $20,759.01 $21,557 $28 $25,817.01 $26,893 $33 $31,119.01 $32,472
$24 $21,557.01 $22,356 $30 $26,893.01 $27,969 $35 $32,472.01 $33,825
$26 $22,356.01 $23,154 $31 $27,969.01 $29,044 $37 $33,825.01 $35,178
$27 $23,154.01 $23,952 $33 $29,044.01 $30,120 $39 $35,178.01 $36,531
$28 $23,952.01 $24,751 $35 $30,120.01 $31,196 $42 $36,531.01 $37,884
$30 $24,751.01 $25,549 $37 $31,196.01 $32,271 $44 $37,884.01 $39,237
$31 $25,549.01 $26,348 $38 $32,271.01 $33,347 $46 $39,237.01 $40,590
$33 $26,348.01 $27,146 $40 $33,347.01 $34,423 $48 $40,590.01 $41,943
$34 $27,146.01 $27,944 $42 $34,423.01 $35,499 $51 $41,943.01 $43,296
$36 $27,944.01 $28,743 $44 $35,499.01 $36,574 $53 $43,296.01 $44,649
$37 $28,743.01 $29,541 $46 $36,574.01 $37,650 $55 $44,649.01 $46,002
$39 $29,541.01 $30,340 $48 $37,650.01 $38,726 $58 $46,002.01 $47,355
$40 $30,340.01 $31,138 $50 $38,726.01 $39,801 $60 $47,355.01 $48,708
$42 $31,138.01 $31,937 $52 $39,801.01 $40,877 $63 $48,708.01 $50,061
$44 $31,937.01 $32,379 $54 $40,877.01 $41,953 $66 $50,061.01 $51,414
$46 $32,379.01 $32,820 $56 $41,953.01 $43,029 $68 $51,414.01 $52,767
$48 $32,820.01 $33,262 $59 $43,029.01 $43,624 $71 $52,767.01 $54,121
$50 $33,262.01 $33,704 $62 $43,624.01 $44,219 $74 $54,121.01 $54,869
$53 $33,704.01 $34,145 $65 $44,219.01 $44,814 $78 $54,869.01 $55,618
$55 $34,145.01 $34,587 $68 $44,814.01 $45,409 $81 $55,618.01 $56,366
$58 $34,587.01 $35,029 $71 $45,409.01 $46,004 $85 $56,366.01 $57,115
$60 $35,029.01 $35,470 $74 $46,004.01 $46,599 $89 $57,115.01 $57,863
$63 $35,470.01 $35,912 $77 $46,599.01 $47,194 $93 $57,863.01 $58,612
$65 $35,912.01 $36,354 $81 $47,194.01 $47,790 $97 $58,612.01 $59,360
$68 $36,354.01 $36,795 $84 $47,790.01 $48,385 $102 $59,360.01 $60,109
$70 $36,795.01 $37,237 $88 $48,385.01 $48,980 $106 $60,109.01 $60,857
$73 $37,237.01 $37,679 $91 $48,980.01 $49,575 $110 $60,857.01 $61,606
$76 $37,679.01 $38,120 $95 $49,575.01 $50,170 $115 $61,606.01 $62,354
$79 $38,120.01 $38,562 $98 $50,170.01 $50,765 $119 $62,354.01 $63,103
$81 $38,562.01 $39,004 $102 $50,765.01 $51,360 $124 $63,103.01 $63,851
$84 $39,004.01 $39,445 $106 $51,360.01 $51,955 $128 $63,851.01 $64,600
$87 $39,445.01 $39,887 $110 $51,955.01 $52,550 $133 $64,600.01 $65,348
$90 $39,887.01 $40,329 $113 $52,550.01 $53,145 $138 $65,348.01 $66,096
$93 $40,329.01 $40,770 $117 $53,145.01 $53,740 $143 $66,096.01 $66,845
200% FPIG $27,180 $121 $53,740.01 $54,335 $148 $66,845.01 $67,593
$125 $54,335.01 $54,930 $153 $67,593.01 $68,342
200% FPIG $36,620 $158 $68,342.01 $69,090
200% FPIG $46,060


Weekly Family Size: 4 Weekly Family Size: 5 Weekly Family Size: 6
Co-pay
Annual Income
Co-pay
Annual Income
Co-pay
Annual Income
$5 $0.00 $8,152 $5 $0.00 $9,538 $5 $0.00 $8,740
$6 $8,152.01 $9,782 $7 $9,538.01 $11,446 $6 $8,740.01 $10,925
$7 $9,782.01 $11,412 $8 $11,446.01 $13,353 $8 $10,925.01 $13,109
$8 $11,412.01 $13,043 $10 $13,353.01 $15,261 $9 $13,109.01 $15,294
$10 $13,043.01 $14,673 $12 $15,261.01 $17,169 $11 $15,294.01 $17,479
$11 $14,673.01 $16,303 $13 $17,169.01 $19,076 $13 $17,479.01 $19,664
$13 $16,303.01 $17,933 $15 $19,076.01 $20,984 $15 $19,664.01 $21,849
$15 $17,933.01 $19,564 $17 $20,984.01 $22,891 $18 $21,849.01 $24,034
$17 $19,564.01 $21,194 $19 $22,891.01 $24,799 $20 $24,034.01 $26,219
$18 $21,194.01 $22,824 $22 $24,799.01 $26,707 $22 $26,219.01 $28,404
$20 $22,824.01 $24,455 $24 $26,707.01 $28,614 $25 $28,404.01 $30,589
$22 $24,455.01 $26,085 $26 $28,614.01 $30,522 $27 $30,589.01 $32,774
$24 $26,085.01 $27,715 $29 $30,522.01 $32,429 $30 $32,774.01 $34,959
$27 $27,715.01 $29,346 $31 $32,429.01 $34,337 $33 $34,959.01 $37,144
$29 $29,346.01 $30,976 $34 $34,337.01 $36,245 $36 $37,144.01 $39,328
$31 $30,976.01 $32,606 $36 $36,245.01 $38,152 $39 $39,328.01 $41,513
$33 $32,606.01 $34,237 $39 $38,152.01 $40,060 $41 $41,513.01 $43,698
$35 $34,237.01 $35,867 $41 $40,060.01 $41,967 $44 $43,698.01 $45,883
$38 $35,867.01 $37,497 $44 $41,967.01 $43,875 $47 $45,883.01 $48,068
$40 $37,497.01 $39,128 $47 $43,875.01 $45,783 $50 $48,068.01 $50,253
$42 $39,128.01 $40,758 $50 $45,783.01 $47,690 $54 $50,253.01 $52,438
$45 $40,758.01 $42,388 $53 $47,690.01 $49,598 $57 $52,438.01 $54,623
$47 $42,388.01 $44,018 $55 $49,598.01 $51,506 $60 $54,623.01 $56,808
$50 $44,018.01 $45,649 $59 $51,506.01 $53,413 $64 $56,808.01 $58,993
$53 $45,649.01 $47,279 $62 $53,413.01 $55,321 $67 $58,993.01 $61,178
$55 $47,279.01 $48,909 $65 $55,321.01 $57,228 $71 $61,178.01 $63,362
$58 $48,909.01 $50,540 $68 $57,228.01 $59,136 $74 $63,362.01 $65,547
$61 $50,540.01 $52,170 $71 $59,136.01 $61,044 $78 $65,547.01 $67,732
$64 $52,170.01 $53,800 $75 $61,044.01 $62,951 $82 $67,732.01 $69,917
$67 $53,800.01 $55,431 $78 $62,951.01 $64,859 $86 $69,917.01 $72,102
$70 $55,431.01 $57,061 $82 $64,859.01 $66,766 $89 $72,102.01 $74,287
$73 $57,061.01 $58,691 $85 $66,766.01 $68,674 $94 $74,287.01 $76,472
$76 $58,691.01 $60,322 $89 $68,674.01 $70,582 $98 $76,472.01 $78,657
$79 $60,322.01 $61,952 $93 $70,582.01 $72,489 $102 $78,657.01 $80,842
$82 $61,952.01 $63,582 $96 $72,489.01 $74,397 $106 $80,842.01 $83,027
$86 $63,582.01 $65,213 $100 $74,397.01 $76,305 $110 $83,027.01 $85,212
$89 $65,213.01 $66,115 $104 $76,305.01 $77,360 $115 $85,212.01 $87,397
$94 $66,115.01 $67,017 $109 $77,360.01 $78,416 $119 $87,397.01 $88,606
$98 $67,017.01 $67,919 $115 $78,416.01 $79,471 $125 $88,606.01 $89,814
$103 $67,919.01 $68,820 $120 $79,471.01 $80,526 $132 $89,814.01 $91,023
$108 $68,820.01 $69,722 $126 $80,526.01 $81,581 $138 $91,023.01 $92,232
$112 $69,722.01 $70,624 $132 $81,581.01 $82,637 $144 $92,232.01 $93,440
$117 $70,624.01 $71,526 $137 $82,637.01 $83,692 $151 $93,440.01 $94,649
$122 $71,526.01 $72,428 $143 $83,692.01 $84,747 $157 $94,649.01 $95,858
$128 $72,428.01 $73,330 $149 $84,747.01 $85,802 $164 $95,858.01 $97,066
$133 $73,330.01 $74,232 $155 $85,802.01 $86,858 $171 $97,066.01 $98,275
$138 $74,232.01 $75,134 $162 $86,858.01 $87,913 $178 $98,275.01 $99,484
$144 $75,134.01 $76,035 $168 $87,913.01 $88,968 $185 $99,484.01 $100,692
$149 $76,035.01 $76,937 $174 $88,968.01 $90,023 $192 $100,692.01 $101,901
$155 $76,937.01 $77,839 $181 $90,023.01 $91,079 $200 $101,901.01 $103,110
$160 $77,839.01 $78,741 $188 $91,079.01 $92,134 $207 $103,110.01 $104,318
$166 $78,741.01 $79,643 $194 $92,134.01 $93,189 $215 $104,318.01 $105,527
$172 $79,643.01 $80,545 $201 $93,189.01 $94,244 $223 $105,527.01 $106,736
$178 $80,545.01 $81,447 $208 $94,244.01 $95,300 $230 $106,736.01 $107,944
$184 $81,447.01 $82,348 $215 $95,300.01 $96,355 $238 $107,944.01 $109,153
$190 $82,348.01 $83,250 $222 $96,355.01 $97,410 $246 $109,153.01 $110,361
200% FPIG $55,500 200% FPIG $64,940 $255 $110,361.01 $111,570
200% FPIG $74,380


Weekly Family Size: 7 Weekly Family Size: 8 Weekly Family Size: 9
Co-pay
Annual Income
Co-pay
Annual Income
Co-pay
Annual Income
$5 $0.00 $9,849 $5 $0.00 $10,958 $5 $0.00 $9,050
$7 $9,849.01 $12,311 $7 $10,958.01 $13,698 $6 $9,050.01 $12,067
$8 $12,311.01 $14,773 $9 $13,698.01 $16,437 $8 $12,067.01 $15,084
$11 $14,773.01 $17,235 $12 $16,437.01 $19,177 $10 $15,084.01 $18,101
$13 $17,235.01 $19,698 $14 $19,177.01 $21,916 $13 $18,101.01 $21,118
$15 $19,698.01 $22,160 $17 $21,916.01 $24,656 $16 $21,118.01 $24,135
$17 $22,160.01 $24,622 $19 $24,656.01 $27,395 $18 $24,135.01 $27,151
$20 $24,622.01 $27,084 $22 $27,395.01 $30,135 $21 $27,151.01 $30,168
$22 $27,084.01 $29,547 $25 $30,135.01 $32,874 $24 $30,168.01 $33,185
$25 $29,547.01 $32,009 $28 $32,874.01 $35,614 $27 $33,185.01 $36,202
$28 $32,009.01 $34,471 $31 $35,614.01 $38,353 $31 $36,202.01 $39,219
$31 $34,471.01 $36,933 $34 $38,353.01 $41,093 $34 $39,219.01 $42,235
$34 $36,933.01 $39,395 $38 $41,093.01 $43,832 $38 $42,235.01 $45,252
$37 $39,395.01 $41,858 $41 $43,832.01 $46,572 $41 $45,252.01 $48,269
$40 $41,858.01 $44,320 $45 $46,572.01 $49,311 $45 $48,269.01 $51,286
$43 $44,320.01 $46,782 $48 $49,311.01 $52,051 $49 $51,286.01 $54,303
$47 $46,782.01 $49,244 $52 $52,051.01 $54,790 $53 $54,303.01 $57,319
$50 $49,244.01 $51,706 $56 $54,790.01 $57,530 $57 $57,319.01 $60,336
$53 $51,706.01 $54,169 $59 $57,530.01 $60,269 $61 $60,336.01 $63,353
$57 $54,169.01 $56,631 $63 $60,269.01 $63,009 $65 $63,353.01 $66,370
$60 $56,631.01 $59,093 $67 $63,009.01 $65,748 $70 $66,370.01 $69,387
$64 $59,093.01 $61,555 $71 $65,748.01 $68,488 $74 $69,387.01 $72,404
$68 $61,555.01 $64,018 $75 $68,488.01 $71,227 $78 $72,404.01 $75,420
$72 $64,018.01 $66,480 $80 $71,227.01 $73,967 $83 $75,420.01 $78,437
$76 $66,480.01 $68,942 $84 $73,967.01 $76,706 $88 $78,437.01 $81,454
$80 $68,942.01 $71,404 $89 $76,706.01 $79,446 $93 $81,454.01 $84,471
$84 $71,404.01 $73,866 $93 $79,446.01 $82,185 $97 $84,471.01 $87,488
$88 $73,866.01 $76,329 $98 $82,185.01 $84,925 $102 $87,488.01 $90,504
$92 $76,329.01 $78,791 $102 $84,925.01 $87,664 $108 $90,504.01 $93,521
$96 $78,791.01 $81,253 $107 $87,664.01 $90,404 $113 $93,521.01 $96,538
$101 $81,253.01 $83,715 $112 $90,404.01 $93,143 $118 $96,538.01 $99,555
$105 $83,715.01 $86,177 $117 $93,143.01 $95,883 $124 $99,555.01 $102,572
$110 $86,177.01 $88,640 $122 $95,883.01 $98,622 $129 $102,572.01 $105,588
$115 $88,640.01 $91,102 $128 $98,622.01 $101,362 $135 $105,588.01 $108,605
$119 $91,102.01 $93,564 $133 $101,362.01 $104,101 $141 $108,605.01 $111,622
$124 $93,564.01 $96,026 $138 $104,101.01 $106,841 $146 $111,622.01 $114,639
$129 $96,026.01 $98,488 $144 $106,841.01 $109,581 $152 $114,639.01 $117,656
$134 $98,488.01 $99,850 $150 $109,581.01 $111,096 $158 $117,656.01 $120,673
$141 $99,850.01 $101,212 $157 $111,096.01 $112,612 $165 $120,673.01 $122,342
$148 $101,212.01 $102,574 $165 $112,612.01 $114,127 $173 $122,342.01 $124,011
$155 $102,574.01 $103,936 $173 $114,127.01 $115,643 $182 $124,011.01 $125,680
$163 $103,936.01 $105,299 $181 $115,643.01 $117,158 $190 $125,680.01 $127,348
$170 $105,299.01 $106,661 $189 $117,158.01 $118,674 $199 $127,348.01 $129,017
$177 $106,661.01 $108,023 $197 $118,674.01 $120,189 $208 $129,017.01 $130,686
$185 $108,023.01 $109,385 $206 $120,189.01 $121,705 $217 $130,686.01 $132,355
$193 $109,385.01 $110,747 $214 $121,705.01 $123,220 $227 $132,355.01 $134,024
$201 $110,747.01 $112,109 $223 $123,220.01 $124,736 $236 $134,024.01 $135,693
$209 $112,109.01 $113,471 $232 $124,736.01 $126,251 $246 $135,693.01 $137,361
$217 $113,471.01 $114,833 $241 $126,251.01 $127,766 $256 $137,361.01 $139,030
$225 $114,833.01 $116,195 $250 $127,766.01 $129,282 $266 $139,030.01 $140,699
$234 $116,195.01 $117,557 $260 $129,282.01 $130,797 $276 $140,699.01 $142,368
$242 $117,557.01 $118,920 $269 $130,797.01 $132,313 $286 $142,368.01 $144,037
$251 $118,920.01 $120,282 $279 $132,313.01 $133,828 $297 $144,037.01 $145,706
$260 $120,282.01 $121,644 $289 $133,828.01 $135,344 $307 $145,706.01 $147,375
$269 $121,644.01 $123,006 $299 $135,344.01 $136,859 $318 $147,375.01 $149,043
$278 $123,006.01 $124,368 $309 $136,859.01 $138,375 $329 $149,043.01 $150,712
$287 $124,368.01 $125,730 $319 $138,375.01 $139,890 $340 $150,712.01 $152,381
200% FPIG $83,820 200% FPIG $93,260 $352 $152,381.01 $154,050
200% FPIG $102,700


Weekly Family Size: 10 Weekly Family Size: 11 Weekly Family Size: 12
Co-pay
Annual Income
Co-pay
Annual Income
Co-pay
Annual Income
$5 $0.00 $9,882 $5 $0.00 $10,714 $5 $0.00 $11,546
$6 $9,882.01 $13,176 $7 $10,714.01 $14,286 $7 $11,546.01 $15,395
$9 $13,176.01 $16,471 $10 $14,286.01 $17,857 $10 $15,395.01 $19,244
$11 $16,471.01 $19,765 $12 $17,857.01 $21,428 $13 $19,244.01 $23,092
$14 $19,765.01 $23,059 $15 $21,428.01 $25,000 $16 $23,092.01 $26,941
$17 $23,059.01 $26,353 $18 $25,000.01 $28,571 $20 $26,941.01 $30,790
$20 $26,353.01 $29,647 $22 $28,571.01 $32,143 $23 $30,790.01 $34,638
$23 $29,647.01 $32,941 $25 $32,143.01 $35,714 $27 $34,638.01 $38,487
$26 $32,941.01 $36,235 $29 $35,714.01 $39,286 $31 $38,487.01 $42,336
$30 $36,235.01 $39,529 $32 $39,286.01 $42,857 $35 $42,336.01 $46,185
$34 $39,529.01 $42,823 $36 $42,857.01 $46,428 $39 $46,185.01 $50,033
$37 $42,823.01 $46,118 $40 $46,428.01 $50,000 $44 $50,033.01 $53,882
$41 $46,118.01 $49,412 $45 $50,000.01 $53,571 $48 $53,882.01 $57,731
$45 $49,412.01 $52,706 $49 $53,571.01 $57,143 $53 $57,731.01 $61,579
$49 $52,706.01 $56,000 $54 $57,143.01 $60,714 $58 $61,579.01 $65,428
$54 $56,000.01 $59,294 $58 $60,714.01 $64,285 $63 $65,428.01 $69,277
$58 $59,294.01 $62,588 $63 $64,285.01 $67,857 $68 $69,277.01 $73,126
$62 $62,588.01 $65,882 $68 $67,857.01 $71,428 $73 $73,126.01 $76,974
$67 $65,882.01 $69,176 $72 $71,428.01 $75,000 $78 $76,974.01 $80,823
$71 $69,176.01 $72,470 $77 $75,000.01 $78,571 $83 $80,823.01 $84,672
$76 $72,470.01 $75,765 $82 $78,571.01 $82,142 $89 $84,672.01 $88,520
$81 $75,765.01 $79,059 $88 $82,142.01 $85,714 $94 $88,520.01 $92,369
$86 $79,059.01 $82,353 $93 $85,714.01 $89,285 $100 $92,369.01 $96,218
$91 $82,353.01 $85,647 $98 $89,285.01 $92,857 $106 $96,218.01 $100,067
$96 $85,647.01 $88,941 $104 $92,857.01 $96,428 $112 $100,067.01 $103,915
$101 $88,941.01 $92,235 $110 $96,428.01 $100,000 $118 $103,915.01 $107,764
$106 $92,235.01 $95,529 $115 $100,000.01 $103,571 $124 $107,764.01 $111,613
$112 $95,529.01 $98,823 $121 $103,571.01 $107,142 $131 $111,613.01 $115,461
$117 $98,823.01 $102,117 $127 $107,142.01 $110,714 $137 $115,461.01 $119,310
$123 $102,117.01 $105,412 $134 $110,714.01 $114,285 $144 $119,310.01 $123,159
$129 $105,412.01 $108,706 $140 $114,285.01 $117,857 $151 $123,159.01 $127,008
$135 $108,706.01 $112,000 $146 $117,857.01 $121,428 $158 $127,008.01 $130,856
$141 $112,000.01 $115,294 $153 $121,428.01 $124,999 $165 $130,856.01 $134,705
